WWW Statistics for www.zts.com |
Report created on 11/8/97. |
Covering the period Wednesday, July 31, 1996 12:06 AM to Tuesday, December 31, 1996 11:23 PM (inclusive) |
Summary |
Report Sections |
Total Number of Requests | 7,979 |
Total Number of Visitors | 1,571 |
Total Number of Visits | 2,559 |
Visit Detail |
Average Visits Per Day | 16.6 |
Source Detail |
Most Popular Visitor's Countries | ||
---|---|---|
Shows which countries visitors are coming from. These numbers are just estimates because they are derived from the extension (.com, .net, .jp, etc.) of the requesting server's name. This list cannot be generated unless the 'Lookup site names' feature has been used to resolve IP addresses into names. | ||
Country | Total Requests | Visits |
United States | 3,839 | 1,347 |
Japan | 1,024 | 264 |
Sweden | 135 | 35 |
France | 133 | 29 |
Canada | 121 | 52 |
Germany | 116 | 49 |
Switzerland | 81 | 12 |
Netherlands | 72 | 25 |
Czech Republic | 64 | 25 |
Mexico | 64 | 19 |
Finland | 61 | 16 |
Denmark | 60 | 4 |
Australia | 53 | 24 |
Russia | 53 | 2 |
South Korea | 51 | 15 |
Brazil | 47 | 21 |
Taiwan | 42 | 6 |
United Kingdom | 38 | 21 |
Spain | 34 | 9 |
Austria | 32 | 13 |
Greece | 32 | 13 |
Singapore | 25 | 18 |
Argentina | 23 | 3 |
Ukraine | 23 | 12 |
China | 16 | 2 |
Malaysia | 15 | 8 |
Norway | 15 | 4 |
Israel | 12 | 11 |
Italy | 10 | 5 |
Poland | 10 | 2 |
Estonia | 8 | 1 |
South Africa | 7 | 4 |
Turkey | 7 | 3 |
Croatia | 6 | 1 |
Slovenia | 6 | 4 |
Indonesia | 5 | 4 |
Colombia | 4 | 3 |
Ireland | 4 | 2 |
Hong Kong | 3 | 2 |
Hungary | 3 | 2 |
Dominican Republic | 2 | 1 |
Portugal | 2 | 1 |
United Arab Emirates | 2 | 1 |
Belgium | 1 | 1 |
Bolivia | 1 | 1 |
Chile | 1 | 1 |
Costa Rica | 1 | 1 |
Malta | 1 | 1 |
Romania | 1 | 1 |
Slovakia | 1 | 1 |
Thailand | 1 | 1 |
Venezuela | 1 | 1 |
Most Popular Visitor's Organizations | ||
---|---|---|
Shows which organizations (US commercial, US educational, etc.) visitors are coming from. These numbers are just estimates because they are derived from the extension (.com, .net, .jp, etc.) of the requesting server's name. This list cannot be generated unless the 'Lookup site names' feature has been used to resolve IP addresses into names. | ||
Organization | Total Requests | Visits |
US Commercial (.COM) | 1,782 | 565 |
US Network (.NET) | 763 | 371 |
US Educational (.EDU) | 729 | 263 |
US Government (.GOV) | 426 | 110 |
US Organization (.ORG) | 84 | 15 |
US Military (.MIL) | 26 | 14 |
Most Common Visitors | ||
---|---|---|
Shows a list of the most common visitors to the site. This list is determined by IP address so it could be misleading since many Internet providers re-use IP addresses. | ||
Site Name | Total Requests | Visits |
US access providers (selected) | 202 | 85 |
JPL | 225 | 57 |
EUNet access provider | 115 | 55 |
America Online (AOL) | 148 | 48 |
Martin-Luther-Universität Halle-Wittenberg | 150 | 47 |
Tohoku University - Japan | 84 | 38 |
Canadian Access Providers | 106 | 36 |
Netcom | 90 | 29 |
St. Petersburg - Russia | 53 | 27 |
Compuserve | 44 | 25 |
Stanford University | 58 | 25 |
University of Kentucky | 76 | 25 |
Ames Laboratory and Iowa State University | 98 | 23 |
National Laboratory for Applied Network Research | 32 | 23 |
AT & T (access provider) | 34 | 21 |
DLR | 53 | 21 |
Toshiba | 58 | 21 |
University of Utah | 18 | 18 |
Brasil access providers | 38 | 17 |
Tohoku Electric Power | 95 | 17 |
TRW | 33 | 16 |
193.174.238.81 | 16 | 14 |
Martin Marietta | 197 | 14 |
The Microsoft Network (MSN) | 23 | 14 |
University of Texas | 47 | 14 |
Boeing | 22 | 12 |
Greek access providers | 27 | 12 |
Siemens | 31 | 12 |
Acedemic Web of Isreal | 12 | 11 |
Amsterdam Physics | 23 | 11 |
Case Western University | 31 | 11 |
Concentric Networks | 19 | 11 |
Ecole Centrale de Lille | 18 | 11 |
IBM | 26 | 11 |
Instituto Tecnológico y de Estudios Superiores de Monterrey | 47 | 11 |
Prague Institute of Chemical Technology | 40 | 11 |
University of Virginia | 17 | 11 |
General Motors | 74 | 10 |
Hi-Z Technology | 12 | 10 |
Melcor | 130 | 10 |
Nissan | 41 | 10 |
Texas A&M University | 23 | 10 |
Agency of Industrial Science and Technology - Japan | 16 | 9 |
German access providers | 20 | 9 |
Gotland College | 93 | 9 |
Ukraine Access Providers | 20 | 9 |
Hewlett Packard | 19 | 8 |
UK access providers | 14 | 8 |
University of Wales - Cardiff | 18 | 8 |
US Navy | 16 | 8 |
Allied Signal | 36 | 7 |
ElectroTechnical Laboratory | 44 | 7 |
Forestry.CA | 12 | 7 |
Harris Corporation | 38 | 7 |
Intel | 11 | 7 |
Iwaki M. University - Japan | 27 | 7 |
Marlow Industries | 16 | 7 |
Monash University | 9 | 7 |
University of California at Santa Barbara | 76 | 7 |
165.132.61.13 | 6 | 6 |
204.95.90.28 | 12 | 6 |
CERN | 72 | 6 |
Duke University | 63 | 6 |
Georgia Tech | 43 | 6 |
Komatsu | 13 | 6 |
Los Alamos National Laboratory | 11 | 6 |
National Research Insitute of Metals | 8 | 6 |
North Carolina State University | 8 | 6 |
Tokyo Metropolitan University | 21 | 6 |
131.250.6.99 | 21 | 5 |
133.170.28.144 | 7 | 5 |
140.115.40.121 | 22 | 5 |
165.113.132.27 | 5 | 5 |
199.97.144.113 | 5 | 5 |
Fraunhofer Gesellschaft - Germany | 9 | 5 |
Harvard University | 9 | 5 |
MacNeal-Schwendler Corporation | 6 | 5 |
Mindspring | 6 | 5 |
Princeton University | 5 | 5 |
Teledyne | 9 | 5 |
void.alcatel.es | 23 | 5 |
133.170.28.146 | 6 | 4 |
200.0.104.4 | 5 | 4 |
ALICE.RES.CMU.EDU | 19 | 4 |
Clemson University | 5 | 4 |
CONTROLS01 | 7 | 4 |
gw.tg.omron.co.jp | 8 | 4 |
Kodak | 7 | 4 |
Midwest Research Institute | 12 | 4 |
National Tsing Hua University - Tiawan | 40 | 4 |
Osaka Gas | 5 | 4 |
Shonan Institute of Technology | 9 | 4 |
University of Pardubice - Czech | 7 | 4 |
Virginia Tech | 9 | 4 |
128.253.229.168 | 11 | 3 |
152.163.237.5 | 5 | 3 |
159.226.228.8 | 5 | 3 |
192.244.246.136 | 3 | 3 |
192.244.246.234 | 5 | 3 |
199.173.189.119 | 8 | 3 |
Document Detail |
Most Popular Entry Pages | |
---|---|
These are the first pages that visitors saw when they entered the site. They either followed a link from another site or entered the URL into their browser. | |
Group Name | Total Requests |
Thermoelectric Links by ZT
Services, Inc. / |
1,185 |
404 File Not Found /zt_links.htm |
747 |
ZT
News Group /ztnews/ |
109 |
ZT Services,
Inc. Guestbook /guestbook.html |
44 |
Thermoelectric
Technologyof the Future /ztreports/vin94a/sld001.htm |
32 |
404 File Not Found /ztsfiles.htm |
25 |
Cronin B. Vining /cbv.htm |
20 |
ZTS Products and
Services /ztprod.html |
20 |
Typical
Thermoelectric Device /ztreports/vin94a/sld005.htm |
18 |
Strong
Carrier-Carrier Interaction /ztreports/vin94a/sld022.htm |
18 |
Most Popular Pages | |
---|---|
Shows which pages (and Applications and Downloads) are most commonly requested by visitors. | |
Group Name | Total Requests |
404 File Not Found /zt_links.htm |
1,489 |
Thermoelectric Links by ZT
Services, Inc. / |
1,411 |
ZT
News Group /ztnews/ |
317 |
ZTS Products and
Services /ztprod.html |
180 |
ZT Services,
Inc. Guestbook /guestbook.html |
148 |
ZT Reports /ztreports.html |
138 |
ITS Short
Course /ztreports/vin93a/ |
98 |
Thermoelectric
Technologyof the Future /ztreports/vin94a/sld001.htm |
82 |
404 File Not Found /onrcbd.html |
78 |
Good
Enough for Science Fiction /ztreports/vin94a/sld002.htm |
77 |
Cronin B. Vining /cbv.htm |
75 |
Thermoelectric
Applications Today /ztreports/vin94a/sld006.htm |
73 |
Thermoelectric
Technologyof the Future /ztreports/vin94a/ |
72 |
Production
Cost Reduction /ztreports/vin94a/sld007.htm |
70 |
Typical
Thermoelectric Device /ztreports/vin94a/sld005.htm |
65 |
404 File Not Found /ztreport.htm |
64 |
Thermoelectric
Technologyof the Future /ztreports/vin94a/index.htm |
59 |
Good
Enough for Zener /ztreports/vin94a/sld003.htm |
58 |
Thermoelectric
Efficiency /ztreports/vin94a/sld010.htm |
57 |
Current
Status /ztreports/vin94a/sld008.htm |
56 |
Small
coke can sized Russian TEG /ztnews/messages/31.html |
55 |
ZT Services FTP
Directories /ztsfiles.html |
53 |
ZT Services, Inc.
FAQs /ztfaqs.html |
50 |
TE
Device WWW-style! /ztnews/messages/28.html |
50 |
Conventional
Semiconductors /ztreports/vin94a/sld016.htm |
50 |
Most Popular Directories | |
---|---|
Shows which directories (or Folders) contain objects that are commonly requested. Depending on how the site is constructed, this could give information regarding the types of information most commonly requested. See also 'Requests by Object Types' to compare the number of requests for Pages vs. Graphics vs. other objects. Also consider using the Database Manager to create custom Groups of URLs. A group can contain any number of unique URLs or URL patterns that can be analyzed as a group. | |
Dir | Total Requests |
/ | 4,072 |
/ztreports/vin94a/ | 2,219 |
/ztnews/messages/ | 981 |
/ztnews/ | 388 |
/thermion/ | 103 |
/ztreports/vin93a/ | 98 |
/osterm/ | 35 |
/iar/ | 32 |
/chat/ | 19 |
/ztreports/ | 17 |
/stats/ | 15 |
Request Detail |
Average Monthly Requests and Visits | |
---|---|
Shows the number of requests and visits in a typical month. | |
Average Requests | Average Monthly Visits |
1,329.8 | 426.5 |
Average Weekly Requests and Visits | |
---|---|
Shows the number of requests and visits in a typical week. See 'Average Requests and Visits by Day of Week' for statistics for each individual day of the week. | |
Average Requests | Average Weekly Visits |
346.9 | 111.3 |
Average Daily Requests and Visits | |
---|---|
Shows how many requests and visits your site received on a typical day. | |
Average Requests | Average Daily Visits |
51.8 | 16.6 |
Technical Detail |
Total Bytes | 55,048,602 |
Definitions |
Requests |
A request occurs when a web server is asked to provide a page, graphic or other object. This is frequently called a Hit. Requests may be generated either by visitor going to a page or by the page itself requesting an object (usually a graphic). Using the number of requests to gauge the popularity of a site can be misleading because pages with lots of embedded graphics can generate many more requests than sites with simpler graphics. For that reason, the number of visits or the number of HTML page requests will probably give a more accurate activity picture. |
Visitors |
A visitor is usually defined simply as a unique IP address. A particular IP address may represent a unique person but, more often, one IP is shared by many people. If your site uses persistent cookies to better identify people, Hit List can also produce reports that calculate visitors based on a combination of unique IP addresses and cookies. |
Visits |
A visit is a collection of requests that represent all the pages and graphics seen by a particular visitor at one time. For example, a visitor to your site may go to 10 HTML pages and indirectly request 25 graphic elements. Those 35 requests represent one visit. The total number of visits is usually more than the total number of visitors because each visitor can visit the site more than once. Visits are just estimates because there is no way to be certain that a series of requests actually belongs to the same person, or, for that matter, to the same person during the same visit. Hit List determines visits based on several factors including IP addresses, cookies and the delay between consecutive requests. |
Report generated by Marketwave Hit List Standard Edition v3. http://www.marketwave.com/ Phone: +1 206 682 6801