Website Visitor Traffic and Usage Statistics
 –––––––––––––––––––––––––––––––––––––––––––––––––

 www.zts.com
|
Report Period  
––––––––––––––––––––

 From Jan-01-2000 01:02
 To Dec-31-2000 23:31

 –––––––––––––––––

 365 days, 22 hrs, 29 mins

––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
 Summary
 Unique Visitors24238
 Homepage Hits19239
 Total Webpage Hits218785
 Bandwidth Used1697.95 MB
 Most Popular DayJun-24
Average Homepage Hits per day52
Average Webpage Views per day597
Average Unique Visitors per day66
Total Domains5339
Total Countries 102

 

Daily Visitor Activity
 date webpage hits  unique  bandwidth
January
· Jan-01-2000  266  39 1.08 MB
· Jan-02-2000  518  67 2.01 MB
· Jan-03-2000  275  90 1.85 MB
· Jan-04-2000  427  97 2.60 MB
· Jan-05-2000  542  90 2.37 MB
· Jan-06-2000  593  82 2.39 MB
· Jan-07-2000  561  64 2.25 MB
· Jan-08-2000  458  56 1.27 MB
· Jan-09-2000  543  58 1.31 MB
· Jan-10-2000  792  100 4.69 MB
· Jan-11-2000  661  95 2.43 MB
· Jan-12-2000  570  85 3.77 MB
· Jan-13-2000  654  82 2.74 MB
· Jan-14-2000  592  65 2.79 MB
· Jan-15-2000  358  47 1.88 MB
· Jan-16-2000  409  55 1.62 MB
· Jan-17-2000  728  77 2.84 MB
· Jan-18-2000  939  78 6.02 MB
· Jan-19-2000  511  78 2.71 MB
· Jan-20-2000  691  71 2.87 MB
· Jan-21-2000  699  84 3.00 MB
· Jan-22-2000  332  48 1.41 MB
· Jan-23-2000  383  49 1.38 MB
· Jan-24-2000  634  77 9.43 MB
· Jan-25-2000  590  78 2.70 MB
· Jan-26-2000  407  85 2.64 MB
· Jan-27-2000  621  71 2.45 MB
· Jan-28-2000  401  75 2.34 MB
· Jan-29-2000  292  44 3.11 MB
· Jan-30-2000  190  43 929.10 KB
· Jan-31-2000  633  80 2.68 MB
February
· Feb-01-2000  568  82 2.93 MB
· Feb-02-2000  752  95 2.93 MB
· Feb-03-2000  527  84 2.58 MB
· Feb-04-2000  442  71 3.44 MB
· Feb-05-2000  151  34 1.21 MB
· Feb-06-2000  245  44 1.66 MB
· Feb-07-2000  448  58 2.40 MB
· Feb-08-2000  476  51 1.59 MB
· Feb-09-2000  855  89 7.35 MB
 date webpage hits  unique  bandwidth
· Feb-10-2000  506  74 1.98 MB
· Feb-11-2000  565  71 2.44 MB
· Feb-12-2000  280  51 1.06 MB
· Feb-13-2000  473  57 1.96 MB
· Feb-14-2000  413  51 1.55 MB
· Feb-15-2000  419  69 1.87 MB
· Feb-16-2000  453  79 2.09 MB
· Feb-17-2000  483  75 2.38 MB
· Feb-18-2000  739  54 2.69 MB
· Feb-19-2000  333  28 1.11 MB
· Feb-20-2000  288  52 1.29 MB
· Feb-21-2000  795  71 3.14 MB
· Feb-22-2000  1057  63 3.75 MB
· Feb-23-2000  561  52 1.97 MB
· Feb-24-2000  634  70 2.95 MB
· Feb-25-2000  541  74 2.16 MB
· Feb-26-2000  241  42 1.27 MB
· Feb-27-2000  297  52 1.51 MB
· Feb-28-2000  597  58 2.15 MB
· Feb-29-2000  690  65 2.64 MB
March
· Mar-01-2000  544  73 2.02 MB
· Mar-02-2000  448  68 1.84 MB
· Mar-03-2000  912  58 5.54 MB
· Mar-04-2000  274  51 1.81 MB
· Mar-05-2000  305  47 1.34 MB
· Mar-06-2000  379  65 1.74 MB
· Mar-07-2000  1582  81 12.42 MB
· Mar-08-2000  451  65 2.33 MB
· Mar-09-2000  737  67 2.94 MB
· Mar-10-2000  709  60 2.04 MB
· Mar-11-2000  322  42 961.38 KB
· Mar-12-2000  374  49 1.32 MB
· Mar-13-2000  671  81 2.98 MB
· Mar-14-2000  610  72 2.28 MB
· Mar-15-2000  434  57 2.21 MB
· Mar-16-2000  758  60 4.43 MB
· Mar-17-2000  559  48 2.47 MB
· Mar-18-2000  303  27 1.21 MB
· Mar-19-2000  408  45 2.71 MB
· Mar-20-2000  741  72 2.60 MB
 date webpage hits  unique  bandwidth
· Mar-21-2000  532  63 2.30 MB
· Mar-22-2000  635  71 2.77 MB
· Mar-23-2000  730  88 2.36 MB
· Mar-24-2000  562  65 2.07 MB
· Mar-25-2000  197  31 775.29 KB
· Mar-26-2000  234  34 0.97 MB
· Mar-27-2000  881  83 2.38 MB
· Mar-28-2000  773  81 2.54 MB
· Mar-29-2000  585  70 2.29 MB
· Mar-30-2000  499  59 2.00 MB
· Mar-31-2000  491  49 1.96 MB
April
· Apr-01-2000  293  26 1.40 MB
· Apr-02-2000  374  37 1.66 MB
· Apr-03-2000  352  58 1.89 MB
· Apr-04-2000  861  80 5.04 MB
· Apr-05-2000  500  76 2.44 MB
· Apr-06-2000  566  78 2.17 MB
· Apr-07-2000  438  62 1.97 MB
· Apr-08-2000  330  35 2.51 MB
· Apr-09-2000  465  57 1.91 MB
· Apr-10-2000  675  70 2.72 MB
· Apr-11-2000  408  69 1.88 MB
· Apr-12-2000  856  81 3.56 MB
· Apr-13-2000  446  63 2.56 MB
· Apr-14-2000  506  54 2.08 MB
· Apr-15-2000  181  36 767.72 KB
· Apr-16-2000  353  29 1.30 MB
· Apr-17-2000  807  54 3.59 MB
· Apr-18-2000  695  78 5.41 MB
· Apr-19-2000  524  78 2.15 MB
· Apr-20-2000  660  69 3.31 MB
· Apr-21-2000  513  59 2.27 MB
· Apr-22-2000  253  39 2.52 MB
· Apr-23-2000  283  37 1.40 MB
· Apr-24-2000  566  63 2.27 MB
· Apr-25-2000  593  77 2.74 MB
· Apr-26-2000  522  60 2.06 MB
· Apr-27-2000  633  75 2.82 MB
· Apr-28-2000  1440  58 7.61 MB
· Apr-29-2000  239  34 1.06 MB
 date webpage hits  unique  bandwidth
· Apr-30-2000  313  36 3.34 MB
May
· May-01-2000  550  60 2.68 MB
· May-02-2000  621  61 2.78 MB
· May-03-2000  788  71 3.16 MB
· May-04-2000  334  55 2.16 MB
· May-05-2000  468  48 1.74 MB
· May-06-2000  442  45 2.82 MB
· May-07-2000  422  60 2.61 MB
· May-08-2000  719  68 3.51 MB
· May-09-2000  687  75 2.85 MB
· May-10-2000  532  68 2.40 MB
· May-11-2000  450  74 2.49 MB
· May-12-2000  438  74 1.88 MB
· May-13-2000  185  34 1.11 MB
· May-14-2000  314  31 1.66 MB
· May-15-2000  613  67 2.64 MB
· May-16-2000  437  69 2.16 MB
· May-17-2000  692  67 2.91 MB
· May-18-2000  621  74 2.84 MB
· May-19-2000  847  58 3.05 MB
· May-20-2000  310  39 1.03 MB
· May-21-2000  228  49 1.16 MB
· May-22-2000  647  68 4.83 MB
· May-23-2000  868  61 3.48 MB
· May-24-2000  686  79 4.14 MB
· May-25-2000  1089  82 4.64 MB
· May-26-2000  582  79 2.89 MB
· May-27-2000  344  36 1.73 MB
· May-28-2000  490  33 2.47 MB
· May-29-2000  528  65 2.77 MB
· May-30-2000  645  61 3.22 MB
· May-31-2000  430  59 3.91 MB
June
· Jun-01-2000  446  63 2.16 MB
· Jun-02-2000  324  53 1.46 MB
· Jun-03-2000  241  52 2.57 MB
· Jun-04-2000  399  46 2.95 MB
· Jun-05-2000  903  71 5.74 MB
· Jun-06-2000  740  77 4.43 MB
· Jun-07-2000  444  75 6.22 MB
· Jun-08-2000  477  76 4.41 MB
 date webpage hits  unique  bandwidth
· Jun-09-2000  759  68 4.40 MB
· Jun-10-2000  482  48 2.91 MB
· Jun-11-2000  289  38 2.14 MB
· Jun-12-2000  982  100 6.34 MB
· Jun-13-2000  748  94 5.85 MB
· Jun-14-2000  789  87 6.69 MB
· Jun-15-2000  730  92 5.45 MB
· Jun-16-2000  677  87 4.33 MB
· Jun-17-2000  244  48 2.39 MB
· Jun-18-2000  216  40 5.35 MB
· Jun-19-2000  707  91 7.66 MB
· Jun-20-2000  1122  70 7.62 MB
· Jun-21-2000  1240  76 11.82 MB
· Jun-22-2000  873  75 5.84 MB
· Jun-23-2000  609  71 4.11 MB
· Jun-24-2000  3295  39 34.23 MB
· Jun-25-2000  291  50 2.64 MB
· Jun-26-2000  740  59 8.67 MB
· Jun-27-2000  745  92 4.37 MB
· Jun-28-2000  929  73 4.85 MB
· Jun-29-2000  626  65 4.06 MB
· Jun-30-2000  462  58 3.29 MB
July
· Jul-01-2000  307  41 2.01 MB
· Jul-02-2000  280  41 1.82 MB
· Jul-03-2000  1285  96 7.95 MB
· Jul-04-2000  646  60 3.97 MB
· Jul-05-2000  837  81 5.41 MB
· Jul-06-2000  733  77 5.11 MB
· Jul-07-2000  600  68 4.73 MB
· Jul-08-2000  404  55 3.02 MB
· Jul-09-2000  426  52 2.74 MB
· Jul-10-2000  1073  96 6.90 MB
· Jul-11-2000  902  85 7.46 MB
· Jul-12-2000  838  64 6.27 MB
· Jul-13-2000  934  55 8.89 MB
· Jul-14-2000  748  80 4.93 MB
· Jul-15-2000  382  56 2.90 MB
· Jul-16-2000  261  41 1.91 MB
· Jul-17-2000  949  88 5.79 MB
· Jul-18-2000  1390  81 7.93 MB
 date webpage hits  unique  bandwidth
· Jul-19-2000  1722  94 15.91 MB
· Jul-20-2000  939  87 5.54 MB
· Jul-21-2000  737  71 8.49 MB
· Jul-22-2000  138  31 1.17 MB
· Jul-23-2000  311  35 2.87 MB
· Jul-24-2000  899  75 5.08 MB
· Jul-25-2000  768  77 5.70 MB
· Jul-26-2000  793  82 8.83 MB
· Jul-27-2000  1007  80 7.89 MB
· Jul-28-2000  1058  51 8.66 MB
· Jul-29-2000  319  44 3.31 MB
· Jul-30-2000  325  42 3.30 MB
· Jul-31-2000  781  71 6.92 MB
August
· Aug-01-2000  1982  101 19.62 MB
· Aug-02-2000  1093  111 8.82 MB
· Aug-03-2000  1066  84 10.11 MB
· Aug-04-2000  652  66 7.41 MB
· Aug-05-2000  277  38 2.40 MB
· Aug-06-2000  422  51 3.54 MB
· Aug-07-2000  654  84 6.32 MB
· Aug-08-2000  937  72 8.11 MB
· Aug-09-2000  1052  72 8.41 MB
· Aug-10-2000  673  87 6.19 MB
· Aug-11-2000  882  70 7.70 MB
· Aug-12-2000  307  38 2.98 MB
· Aug-13-2000  479  44 4.35 MB
· Aug-14-2000  634  75 8.37 MB
· Aug-15-2000  2044  60 19.85 MB
· Aug-16-2000  644  61 5.41 MB
· Aug-17-2000  732  78 7.12 MB
· Aug-18-2000  768  65 7.69 MB
· Aug-19-2000  343  34 2.87 MB
· Aug-20-2000  316  59 4.71 MB
· Aug-21-2000  577  68 6.92 MB
· Aug-22-2000  627  90 4.33 MB
· Aug-23-2000  608  65 4.72 MB
· Aug-24-2000  514  65 4.83 MB
· Aug-25-2000  906  78 6.84 MB
· Aug-26-2000  398  45 2.91 MB
· Aug-27-2000  305  54 3.59 MB
 date webpage hits  unique  bandwidth
· Aug-28-2000  723  87 6.82 MB
· Aug-29-2000  1074  82 9.24 MB
· Aug-30-2000  980  78 9.03 MB
· Aug-31-2000  1033  90 9.47 MB
September
· Sep-01-2000  653  75 8.98 MB
· Sep-02-2000  263  42 2.90 MB
· Sep-03-2000  193  29 2.14 MB
· Sep-04-2000  664  57 6.81 MB
· Sep-05-2000  652  75 5.45 MB
· Sep-06-2000  488  70 6.91 MB
· Sep-07-2000  722  82 6.46 MB
· Sep-08-2000  751  75 5.76 MB
· Sep-09-2000  228  23 2.24 MB
· Sep-10-2000  525  50 5.08 MB
· Sep-11-2000  776  78 7.01 MB
· Sep-12-2000  634  79 8.43 MB
· Sep-13-2000  813  90 7.62 MB
· Sep-14-2000  670  89 6.66 MB
· Sep-15-2000  625  51 4.84 MB
· Sep-16-2000  1457  52 17.77 MB
· Sep-17-2000  436  32 2.97 MB
· Sep-18-2000  770  96 9.17 MB
· Sep-19-2000  653  76 6.59 MB
· Sep-20-2000  459  73 4.86 MB
· Sep-21-2000  580  85 5.90 MB
· Sep-22-2000  497  70 6.14 MB
· Sep-23-2000  595  44 5.47 MB
· Sep-24-2000  497  54 3.89 MB
· Sep-25-2000  816  81 6.53 MB
· Sep-26-2000  721  80 5.50 MB
· Sep-27-2000  687  79 6.75 MB
· Sep-28-2000  582  74 5.59 MB
· Sep-29-2000  542  49 5.02 MB
· Sep-30-2000  301  35 3.11 MB
October
· Oct-01-2000  222  48 2.25 MB
· Oct-02-2000  903  83 7.12 MB
· Oct-03-2000  1088  86 8.25 MB
· Oct-04-2000  791  72 5.56 MB
· Oct-05-2000  715  83 5.81 MB
· Oct-06-2000  1050  62 10.23 MB
 date webpage hits  unique  bandwidth
· Oct-07-2000  426  43 3.40 MB
· Oct-08-2000  333  43 3.54 MB
· Oct-09-2000  548  66 4.08 MB
· Oct-10-2000  1387  77 13.64 MB
· Oct-11-2000  649  87 5.91 MB
· Oct-12-2000  640  78 5.76 MB
· Oct-13-2000  646  72 7.58 MB
· Oct-14-2000  202  41 2.64 MB
· Oct-15-2000  331  57 3.45 MB
· Oct-16-2000  667  91 8.02 MB
· Oct-17-2000  603  63 6.59 MB
· Oct-18-2000  832  91 8.32 MB
· Oct-19-2000  931  95 8.15 MB
· Oct-20-2000  695  81 6.59 MB
· Oct-21-2000  545  52 3.46 MB
· Oct-22-2000  254  48 3.18 MB
· Oct-23-2000  805  84 8.51 MB
· Oct-24-2000  646  89 6.41 MB
· Oct-25-2000  861  67 7.66 MB
· Oct-26-2000  769  80 7.31 MB
· Oct-27-2000  917  72 8.09 MB
· Oct-28-2000  479  56 4.83 MB
· Oct-29-2000  429  60 5.04 MB
· Oct-30-2000  802  90 7.54 MB
· Oct-31-2000  917  107 8.10 MB
November
· Nov-01-2000  580  77 5.62 MB
· Nov-02-2000  652  82 8.30 MB
· Nov-03-2000  682  75 7.65 MB
· Nov-04-2000  283  39 3.25 MB
· Nov-05-2000  279  46 4.16 MB
· Nov-06-2000  1092  86 9.01 MB
· Nov-07-2000  898  86 10.35 MB
· Nov-08-2000  564  82 5.89 MB
· Nov-09-2000  603  91 6.53 MB
· Nov-10-2000  552  95 5.51 MB
· Nov-11-2000  319  54 3.25 MB
· Nov-12-2000  209  57 2.60 MB
· Nov-13-2000  1041  68 5.72 MB
· Nov-14-2000  1009  100 7.26 MB
· Nov-15-2000  792  104 9.00 MB
 date webpage hits  unique  bandwidth
· Nov-16-2000  461  93 5.29 MB
· Nov-17-2000  809  84 7.18 MB
· Nov-18-2000  747  59 7.06 MB
· Nov-19-2000  534  62 5.58 MB
· Nov-20-2000  831  105 8.55 MB
· Nov-21-2000  920  94 9.08 MB
· Nov-22-2000  772  86 6.86 MB
· Nov-23-2000  473  59 5.01 MB
· Nov-24-2000  369  53 4.20 MB
· Nov-25-2000  423  55 4.26 MB
· Nov-26-2000  317  52 3.88 MB
· Nov-27-2000  828  88 6.97 MB
· Nov-28-2000  863  105 7.89 MB
· Nov-29-2000  565  84 5.66 MB
· Nov-30-2000  760  90 6.70 MB
December
· Dec-01-2000  759  96 7.27 MB
· Dec-02-2000  206  39 2.96 MB
· Dec-03-2000  486  59 4.89 MB
· Dec-04-2000  904  89 6.25 MB
· Dec-05-2000  687  80 5.19 MB
· Dec-06-2000  1105  68 12.55 MB
· Dec-07-2000  590  76 7.74 MB
· Dec-08-2000  720  86 6.22 MB
· Dec-09-2000  380  58 3.65 MB
· Dec-10-2000  452  66 4.73 MB
· Dec-11-2000  738  78 7.81 MB
· Dec-12-2000  798  99 7.35 MB
· Dec-13-2000  922  115 9.22 MB
· Dec-14-2000  837  82 7.42 MB
· Dec-15-2000  626  54 5.06 MB
· Dec-16-2000  383  40 3.38 MB
· Dec-17-2000  290  39 2.43 MB
· Dec-18-2000  738  75 8.31 MB
· Dec-19-2000  767  68 8.65 MB
· Dec-20-2000  600  71 5.69 MB
· Dec-21-2000  626  71 4.90 MB
· Dec-22-2000  591  64 3.98 MB
· Dec-23-2000  214  31 1.70 MB
· Dec-24-2000  253  34 1.96 MB
· Dec-25-2000  224  48 3.19 MB
 date webpage hits  unique  bandwidth
· Dec-26-2000  272  44 2.74 MB
· Dec-27-2000  668  70 5.73 MB
· Dec-28-2000  507  77 5.76 MB
· Dec-29-2000  717  56 4.53 MB
· Dec-30-2000  350  39 3.90 MB
· Dec-31-2000  345  37 2.72 MB


Hostnames Graph
Hostnames
 computer name hits
 136.242.141.199 2902
 jupiter.ingalls.com 1277
 a-to30-50.tin.it 1087
 212.62.33.3 1046
 207.31.251.144 1008
 ix15.fast-search.net 934
 tranexp.com 751
 207.92.13.96 740
 207.92.13.212 723
 216.34.109.192 716
 207.92.13.111 713
 adsl-63-194-245-163.dsl.lsan03.pacbell.net 706
 ferret04.webtop.com 677
 cooler.ece.ucsb.edu 635
 210.220.57.207 597
 210.183.28.41 568
 216.163.77.251 566
 210.183.28.45 543
 155.207.123.82 501
 cse9-4.yokohama.mbn.or.jp 494


Domains / Organizations Graph
Domains
 domain name hits
 aol.com 4025
 uu.net 3203
 home.com 3041
 splitrock.net 2899
 rr.com 1989
 ibm.com 1684
 pacbell.net 1654
 tin.it 1654
 ne.jp 1531
 ingalls.com 1277
 or.jp 1242
 av.com 1219
 t-dialin.net 1182
 wcom.net 1125
 fast-search.net 1115
 hinet.net 1103
 nwlink.com 1057
 net.au 1018
 nextlink.net 824
 lmco.com 793


Countries Graph
Countries
 computer name hits
 United States 90467
 Japan 7606
 Germany 6185
 United Kingdom 3909
 Italy 3181
 France 3127
 Canada 2859
 Sweden 2184
 Russian Federation 2054
 Spain 1991
 Australia 1920
 Netherlands 1541
 Korea Republic 1146
 Poland 1140
 Denmark 935
 Ukraine 876
 Austria 854
 Switzerland 822
 Taiwan Republic of China 774
 Iceland 709
 Israel 676
 Finland 649
 South Africa 609
 Belgium 600
 Czech Republic 583
 Brazil 574
 Lebanon 558
 New Zealand 532
 Singapore 532
 China 503
 Mexico 475
 Argentina 428
 Greece 360
 Turkey 344
 Slovenia 335
 Romania 334
 India 277
 Malaysia 275
 Norway 253
 Hungary 227
 Slovakia (Slovak Republic) 184
 Portugal 171
 Indonesia 167
 Ireland 149
 Thailand 144
 SU 113
 Macedonia 111
 Republic of Moldova 105
 Croatia/Hrvatska 92
 Venezuela 92
 Faroe Islands 91
 Togo 85
 Bulgaria 74
 Armenia 74
 Hong Kong 74
 Chile 70
 Estonia 62
 Trinidad and Tobago 50
 Saudi Arabia 47
 Luxembourg 47
 computer name hits
 Zimbabwe 44
 Cuba 43
 Peru 39
 Cyprus 25
 Belarus 23
 Mongolia 23
 Iran (Islamic Republic of) 21
 United Arab Emirates 18
 Yugoslavia 18
 Lithuania 17
 Sri Lanka 16
 Nepal 15
 Uruguay 8
 Nicaragua 8
 Maldives 8
 Guatemala 8
 Kazakhstan 7
 Jordan 7
 Latvia 6
 Namibia 6
 Brunei Darussalam 6
 Philippines 5
 Pakistan 5
 Egypt 4
 Bosnia and Herzegowina 4
 Costa Rica 3
 Mauritius 3
 Jamaica 3
 Niue 3
 Bolivia 2
 Oman 2
 Dominica 2
 Viet Nam 2
 Ecuador 2
 Kenya 1
 San Marino 1
 Bahamas 1
 Monaco 1
 Kuwait 1
 Cayman Islands 1
 Tonga 1
 Puerto Rico 1


File Requests Graph
File Requests
 filename downloads
 /ztlinks/ztlinks.html 5122
 /ztlinks/top.html 3701
 /ztlinks/key.html 3639
 /links/index.html 2545
 /ztheader.htm 2476
 /links/1.html 2136
 /ztprod.html 1993
 /outline.js 1586
 /thermion/style.htm 1530
 /news/index.php?f=23 1463
 /darpa/dubois99/img001.htm 1417
 /darpa/dubois99/note001.htm 1343
 /links/index.php 1308
 /ztlinks/products.html 1298
 /darpa/dubois99/ppframe.htm 1279
 /darpa/dubois99/outlinec.htm 1270
 /darpa/dubois99/navbtn.htm 1245
 /darpa/dubois99/sizebtn.htm 1238
 /ztlinks/index.html 1197
 /thermion/home.htm 1194
 /ztnews/links.htm 1184
 /ztlinks/science.html 1173
 /links/3.html 1013
 /ztreports/vin93a/index.htm 951
 /links/in.php?ID=1 881


Directories Graph
Directories
 directory hits
 /links/ 35343
 / 34350
 /darpa/dubois99/ 29119
 /ztlinks/ 25512
 /ztreports/vin99a/ 16860
 /news/ 16352
 /ztreports/vin94a/ 16302
 /thermion/ 8201
 /ztnews/ 5177
 /msfpse/ 4510

Hours
 time period hits
  4:00PM -  5:00PM 14638
 10:00AM - 11:00AM 13013
 12:00AM -  1:00PM 11768
 11:00AM - 12:00AM 11460
  9:00AM - 10:00AM 11446
  1:00PM -  2:00PM 11189
  5:00PM -  6:00PM 10513
  3:00PM -  4:00PM 10387
  2:00PM -  3:00PM 10336
  8:00AM -  9:00AM 9563
  7:00AM -  8:00AM 8835
  6:00PM -  7:00PM 8731
 time period hits
  5:00AM -  6:00AM 8688
  4:00AM -  5:00AM 8416
  3:00AM -  4:00AM 8321
 12:00PM -  1:00AM 8030
  6:00AM -  7:00AM 7859
  1:00AM -  2:00AM 7849
  8:00PM -  9:00PM 7564
  2:00AM -  3:00AM 7511
  7:00PM -  8:00PM 7479
 11:00PM - 12:00PM 7454
  9:00PM - 10:00PM 7406

Days of the Week
 day hits
 Tuesday 42356
 Monday 37483
 Wednesday 36858
 Thursday 34567
 Friday 34350
 Saturday 21315
 Sunday 18608
Weekend (17.7%), Weekdays (82.3%)

Months
 month hits
 August 2000 23702
 July 2000 22792
 June 2000 21529
 October 2000 21083
 November 2000 19227
 September 2000 18250
 December 2000 17755
 March 2000 17640
 May 2000 17007
 January 2000 16270
 April 2000 15645
 February 2000 14829


Most Accessed Webpages Graph
Most Accessed Pages
 document views
 /ztlinks/ztlinks.html 5122
 /ztlinks/top.html 3701
 /ztlinks/key.html 3639
 /links/index.html 2545
 /ztheader.htm 2476
 /links/1.html 2136
 /ztprod.html 1993
 /thermion/style.htm 1530
 /darpa/dubois99/img001.htm 1417
 /darpa/dubois99/note001.htm 1343


Report generated on [ 04:16PM, Thu 05-03-2001 ]
by OpenWebScope v1.00 [Shareware Edition], (C)opyright 2ooo; Leech Software, Inc.