Website Visitor Traffic and Usage Statistics
 –––––––––––––––––––––––––––––––––––––––––––––––––

 www.zts.com
|
Report Period  
––––––––––––––––––––

 From 1-1-1999 0:0
 To 1-1-2000 0:0

 –––––––––––––––––

 365 days, 00 hrs, 00 mins

––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
 Summary
 Unique Visitors16294
 Homepage Hits12084
 Total Webpage Hits110932
 Bytes Transferred749 MB
 Most Popular DayNov-02
Average Homepage Hits per day33
Average Webpage Views per day304
Average Unique Visitors per day44
Total Domains4477
Total Countries 83

Daily Visitor Activity
 date webpage hits  unique  bandwidth
January
· Jan-01-1999  123  37 656544 bytes
· Jan-02-1999  137  38 793654 bytes
· Jan-03-1999  99  35 598960 bytes
· Jan-04-1999  393  73 2 MB
· Jan-05-1999  458  60 2 MB
· Jan-06-1999  291  59 1 MB
· Jan-07-1999  289  55 1 MB
· Jan-08-1999  207  50 1 MB
· Jan-09-1999  105  22 760947 bytes
· Jan-10-1999  102  23 571149 bytes
· Jan-11-1999  340  55 1 MB
· Jan-12-1999  625  67 4 MB
· Jan-13-1999  244  44 1 MB
· Jan-14-1999  375  53 1 MB
· Jan-15-1999  248  42 1 MB
· Jan-16-1999  131  23 999826 bytes
· Jan-17-1999  114  23 721303 bytes
· Jan-18-1999  225  51 1 MB
· Jan-19-1999  241  46 1 MB
· Jan-20-1999  168  34 1 MB
· Jan-21-1999  186  38 1 MB
· Jan-22-1999  327  43 1 MB
· Jan-23-1999  156  28 969107 bytes
· Jan-24-1999  152  26 858625 bytes
· Jan-25-1999  282  55 2 MB
· Jan-26-1999  411  49 3 MB
· Jan-27-1999  259  51 2 MB
· Jan-28-1999  254  47 1 MB
· Jan-29-1999  230  43 1 MB
· Jan-30-1999  111  27 833584 bytes
· Jan-31-1999  154  23 1 MB
February
· Feb-01-1999  262  44 3 MB
· Feb-02-1999  317  61 1 MB
· Feb-03-1999  304  45 2 MB
· Feb-04-1999  360  53 2 MB
· Feb-05-1999  272  47 1 MB
· Feb-06-1999  194  50 1 MB
· Feb-07-1999  109  37 779325 bytes
· Feb-08-1999  340  53 3 MB
· Feb-09-1999  341  52 2 MB
 date webpage hits  unique  bandwidth
· Feb-10-1999  253  35 1 MB
· Feb-11-1999  212  42 1 MB
· Feb-12-1999  200  34 1 MB
· Feb-13-1999  68  24 587156 bytes
· Feb-14-1999  112  27 578972 bytes
· Feb-15-1999  186  32 1 MB
· Feb-16-1999  214  43 1 MB
· Feb-17-1999  189  32 1 MB
· Feb-18-1999  290  47 2 MB
· Feb-19-1999  228  37 1 MB
· Feb-20-1999  85  28 759580 bytes
· Feb-21-1999  177  23 1 MB
· Feb-22-1999  248  53 1 MB
· Feb-23-1999  289  50 1 MB
· Feb-24-1999  266  34 1 MB
· Feb-25-1999  262  32 1 MB
· Feb-26-1999  295  45 1 MB
· Feb-27-1999  114  31 868083 bytes
· Feb-28-1999  137  30 769583 bytes
March
· Mar-01-1999  324  48 1 MB
· Mar-02-1999  346  37 1 MB
· Mar-03-1999  220  47 1 MB
· Mar-04-1999  235  58 1 MB
· Mar-05-1999  247  47 1 MB
· Mar-06-1999  165  36 1 MB
· Mar-07-1999  133  25 1 MB
· Mar-08-1999  307  60 2 MB
· Mar-09-1999  322  52 1 MB
· Mar-10-1999  354  59 2 MB
· Mar-11-1999  283  55 1 MB
· Mar-12-1999  233  42 1 MB
· Mar-13-1999  84  30 565247 bytes
· Mar-14-1999  96  31 532923 bytes
· Mar-15-1999  432  60 2 MB
· Mar-16-1999  311  52 1 MB
· Mar-17-1999  212  37 1 MB
· Mar-18-1999  402  41 2 MB
· Mar-19-1999  241  43 2 MB
· Mar-20-1999  223  34 1 MB
· Mar-21-1999  235  33 1 MB
 date webpage hits  unique  bandwidth
· Mar-22-1999  375  50 2 MB
· Mar-23-1999  416  66 2 MB
· Mar-24-1999  279  54 1 MB
· Mar-25-1999  327  43 2 MB
· Mar-26-1999  238  50 1 MB
· Mar-27-1999  102  27 643266 bytes
· Mar-28-1999  140  28 1 MB
· Mar-29-1999  325  46 1 MB
· Mar-30-1999  708  61 4 MB
· Mar-31-1999  351  53 1 MB
April
· Apr-01-1999  288  38 2 MB
· Apr-02-1999  206  30 1 MB
· Apr-03-1999  134  20 865478 bytes
· Apr-04-1999  345  17 1 MB
· Apr-05-1999  327  47 2 MB
· Apr-06-1999  255  55 2 MB
· Apr-07-1999  305  54 2 MB
· Apr-08-1999  230  41 1 MB
· Apr-09-1999  223  40 1 MB
· Apr-10-1999  197  31 1 MB
· Apr-11-1999  139  28 1 MB
· Apr-12-1999  295  50 2 MB
· Apr-13-1999  399  58 3 MB
· Apr-14-1999  259  47 1 MB
· Apr-15-1999  335  49 2 MB
· Apr-16-1999  243  42 1 MB
· Apr-17-1999  194  24 1 MB
· Apr-18-1999  310  33 2 MB
· Apr-19-1999  536  39 3 MB
· Apr-20-1999  413  56 4 MB
· Apr-21-1999  663  54 5 MB
· Apr-22-1999  198  36 1 MB
· Apr-23-1999  195  45 1 MB
· Apr-24-1999  121  23 1 MB
· Apr-25-1999  174  31 1 MB
· Apr-26-1999  255  49 2 MB
· Apr-27-1999  420  45 2 MB
· Apr-28-1999  283  52 2 MB
· Apr-29-1999  218  44 1 MB
· Apr-30-1999  362  42 3 MB
 date webpage hits  unique  bandwidth
May
· May-01-1999  212  39 1 MB
· May-02-1999  123  23 910264 bytes
· May-03-1999  418  47 2 MB
· May-04-1999  320  63 3 MB
· May-05-1999  317  53 1 MB
· May-06-1999  408  58 2 MB
· May-07-1999  354  50 1 MB
· May-08-1999  150  28 1 MB
· May-09-1999  203  33 1 MB
· May-10-1999  251  47 1 MB
· May-11-1999  324  50 2 MB
· May-12-1999  353  49 2 MB
· May-13-1999  223  34 2 MB
· May-14-1999  172  33 1 MB
· May-15-1999  183  34 1 MB
· May-16-1999  172  30 1 MB
· May-17-1999  392  59 3 MB
· May-18-1999  320  58 3 MB
· May-19-1999  214  46 1 MB
· May-20-1999  264  54 1 MB
· May-21-1999  225  43 1 MB
· May-22-1999  159  27 1 MB
· May-23-1999  171  22 1 MB
· May-24-1999  279  54 1 MB
· May-25-1999  307  41 1 MB
· May-26-1999  215  35 1 MB
· May-27-1999  234  34 1 MB
· May-28-1999  229  31 1 MB
· May-29-1999  185  20 1 MB
· May-30-1999  139  21 1 MB
· May-31-1999  273  36 1 MB
June
· Jun-01-1999  301  40 1 MB
· Jun-02-1999  368  47 2 MB
· Jun-03-1999  294  41 1 MB
· Jun-04-1999  302  46 1 MB
· Jun-05-1999  144  25 1 MB
· Jun-07-1999  390  54 2 MB
· Jun-08-1999  305  42 2 MB
· Jun-09-1999  256  41 1 MB
· Jun-10-1999  269  51 1 MB
 date webpage hits  unique  bandwidth
· Jun-11-1999  303  44 1 MB
· Jun-12-1999  203  25 1 MB
· Jun-13-1999  233  32 1 MB
· Jun-14-1999  426  63 2 MB
· Jun-15-1999  300  51 1 MB
· Jun-16-1999  189  45 1 MB
· Jun-17-1999  224  40 1 MB
· Jun-18-1999  250  49 1 MB
· Jun-19-1999  104  26 1 MB
· Jun-20-1999  165  23 945616 bytes
· Jun-21-1999  200  38 1 MB
· Jun-22-1999  311  50 2 MB
· Jun-23-1999  306  55 2 MB
· Jun-24-1999  282  43 1 MB
· Jun-25-1999  278  35 2 MB
· Jun-26-1999  154  25 1 MB
· Jun-27-1999  152  26 1 MB
· Jun-28-1999  325  62 2 MB
· Jun-29-1999  298  46 2 MB
· Jun-30-1999  290  52 1 MB
July
· Jul-01-1999  337  49 3 MB
· Jul-02-1999  303  40 1 MB
· Jul-03-1999  117  24 898169 bytes
· Jul-04-1999  448  33 2 MB
· Jul-05-1999  325  52 2 MB
· Jul-06-1999  376  60 2 MB
· Jul-07-1999  329  62 2 MB
· Jul-08-1999  343  53 2 MB
· Jul-09-1999  285  44 1 MB
· Jul-10-1999  99  25 673460 bytes
· Jul-11-1999  182  29 1 MB
· Jul-12-1999  358  65 2 MB
· Jul-13-1999  293  47 3 MB
· Jul-14-1999  359  66 3 MB
· Jul-15-1999  243  49 2 MB
· Jul-16-1999  281  51 2 MB
· Jul-17-1999  388  35 2 MB
· Jul-18-1999  282  25 1 MB
· Jul-19-1999  414  77 2 MB
· Jul-20-1999  249  48 2 MB
 date webpage hits  unique  bandwidth
· Jul-21-1999  299  50 1 MB
· Jul-22-1999  330  54 2 MB
· Jul-23-1999  254  54 1 MB
· Jul-24-1999  208  23 992364 bytes
· Jul-25-1999  196  30 1 MB
· Jul-26-1999  254  54 2 MB
· Jul-27-1999  330  61 2 MB
· Jul-28-1999  237  40 1 MB
· Jul-29-1999  307  42 2 MB
· Jul-30-1999  188  42 1 MB
· Jul-31-1999  105  26 859243 bytes
August
· Aug-01-1999  79  26 653637 bytes
· Aug-02-1999  249  54 1 MB
· Aug-03-1999  300  51 1 MB
· Aug-04-1999  226  46 1 MB
· Aug-05-1999  231  51 2 MB
· Aug-06-1999  202  44 1 MB
· Aug-07-1999  94  23 675751 bytes
· Aug-08-1999  158  33 1 MB
· Aug-09-1999  346  62 2 MB
· Aug-10-1999  403  49 2 MB
· Aug-11-1999  241  49 1 MB
· Aug-12-1999  206  30 1 MB
· Aug-13-1999  331  54 2 MB
· Aug-14-1999  209  28 1 MB
· Aug-15-1999  234  32 1 MB
· Aug-16-1999  270  54 2 MB
· Aug-17-1999  274  38 1 MB
· Aug-18-1999  354  66 2 MB
· Aug-19-1999  334  44 2 MB
· Aug-20-1999  228  43 1 MB
· Aug-21-1999  169  43 1 MB
· Aug-22-1999  150  30 1 MB
· Aug-23-1999  336  54 2 MB
· Aug-24-1999  370  45 2 MB
· Aug-25-1999  345  66 2 MB
· Aug-26-1999  390  57 2 MB
· Aug-27-1999  259  57 2 MB
· Aug-28-1999  136  28 1 MB
· Aug-29-1999  244  44 1 MB
 date webpage hits  unique  bandwidth
· Aug-30-1999  335  70 3 MB
· Aug-31-1999  332  54 1 MB
September
· Sep-01-1999  213  40 1 MB
· Sep-02-1999  280  63 2 MB
· Sep-03-1999  319  49 2 MB
· Sep-04-1999  108  24 853740 bytes
· Sep-05-1999  152  25 1 MB
· Sep-06-1999  282  40 2 MB
· Sep-07-1999  320  67 2 MB
· Sep-08-1999  333  51 2 MB
· Sep-09-1999  255  53 2 MB
· Sep-10-1999  271  59 2 MB
· Sep-11-1999  207  32 1 MB
· Sep-12-1999  136  30 996231 bytes
· Sep-13-1999  339  52 3 MB
· Sep-14-1999  315  56 2 MB
· Sep-15-1999  264  52 2 MB
· Sep-16-1999  290  50 3 MB
· Sep-17-1999  211  46 1 MB
· Sep-18-1999  101  25 778234 bytes
· Sep-19-1999  71  16 567624 bytes
· Sep-20-1999  416  47 2 MB
· Sep-21-1999  375  67 2 MB
· Sep-22-1999  356  45 2 MB
· Sep-23-1999  329  44 2 MB
· Sep-24-1999  380  45 2 MB
· Sep-25-1999  344  20 1 MB
· Sep-26-1999  254  39 2 MB
· Sep-27-1999  397  56 2 MB
· Sep-28-1999  360  58 2 MB
· Sep-29-1999  405  52 2 MB
· Sep-30-1999  334  59 2 MB
October
· Oct-01-1999  266  53 1 MB
· Oct-02-1999  140  25 1 MB
· Oct-03-1999  164  29 1 MB
· Oct-04-1999  278  51 1 MB
· Oct-05-1999  372  60 1 MB
· Oct-06-1999  314  43 1 MB
· Oct-07-1999  321  60 3 MB
· Oct-08-1999  357  47 1 MB
 date webpage hits  unique  bandwidth
· Oct-09-1999  170  25 1 MB
· Oct-10-1999  245  36 1 MB
· Oct-11-1999  372  56 2 MB
· Oct-12-1999  445  54 3 MB
· Oct-13-1999  415  53 3 MB
· Oct-14-1999  302  50 2 MB
· Oct-15-1999  312  56 2 MB
· Oct-16-1999  135  21 816311 bytes
· Oct-17-1999  176  41 1 MB
· Oct-18-1999  314  61 2 MB
· Oct-19-1999  252  58 1 MB
· Oct-20-1999  405  69 2 MB
· Oct-21-1999  335  60 1 MB
· Oct-22-1999  295  51 1 MB
· Oct-23-1999  177  26 1 MB
· Oct-24-1999  240  34 1 MB
· Oct-25-1999  433  82 2 MB
· Oct-26-1999  473  80 2 MB
· Oct-27-1999  721  79 2 MB
· Oct-28-1999  1006  71 4 MB
· Oct-29-1999  1222  76 4 MB
· Oct-30-1999  693  45 2 MB
· Oct-31-1999  754  41 2 MB
November
· Nov-01-1999  1288  70 5 MB
· Nov-02-1999  2026  101 18 MB
· Nov-03-1999  1146  86 3 MB
· Nov-04-1999  716  60 2 MB
· Nov-05-1999  579  48 1 MB
· Nov-06-1999  277  29 1 MB
· Nov-07-1999  320  39 1 MB
· Nov-08-1999  625  53 2 MB
· Nov-09-1999  1082  63 4 MB
· Nov-10-1999  477  67 2 MB
· Nov-11-1999  646  44 2 MB
· Nov-12-1999  700  47 2 MB
· Nov-13-1999  364  39 1 MB
· Nov-14-1999  204  38 1 MB
· Nov-15-1999  479  72 2 MB
· Nov-16-1999  572  62 2 MB
· Nov-17-1999  582  77 2 MB
 date webpage hits  unique  bandwidth
· Nov-18-1999  461  72 2 MB
· Nov-19-1999  631  65 2 MB
· Nov-20-1999  335  32 2 MB
· Nov-21-1999  289  44 3 MB
· Nov-22-1999  379  59 2 MB
· Nov-23-1999  792  54 4 MB
· Nov-24-1999  588  48 2 MB
· Nov-25-1999  521  46 2 MB
· Nov-26-1999  489  49 2 MB
· Nov-27-1999  178  33 1 MB
· Nov-28-1999  186  32 1 MB
· Nov-29-1999  463  67 2 MB
· Nov-30-1999  403  47 1 MB
December
· Dec-01-1999  234  56 1 MB
· Dec-02-1999  709  79 2 MB
· Dec-03-1999  355  49 1 MB
· Dec-04-1999  229  27 1 MB
· Dec-05-1999  205  32 1 MB
· Dec-06-1999  302  23 1 MB
· Dec-07-1999  467  57 2 MB
· Dec-08-1999  1332  65 9 MB
· Dec-09-1999  1791  56 9 MB
· Dec-10-1999  566  41 7 MB
· Dec-11-1999  297  24 1 MB
· Dec-12-1999  214  30 804986 bytes
· Dec-13-1999  672  69 2 MB
· Dec-14-1999  551  59 2 MB
· Dec-15-1999  506  52 2 MB
· Dec-16-1999  608  58 2 MB
· Dec-17-1999  336  48 1 MB
· Dec-18-1999  129  30 950022 bytes
· Dec-19-1999  209  32 4 MB
· Dec-20-1999  440  39 1 MB
· Dec-21-1999  425  45 2 MB
· Dec-22-1999  320  46 1 MB
· Dec-23-1999  375  33 1 MB
· Dec-24-1999  418  20 1 MB
· Dec-25-1999  73  18 453721 bytes
· Dec-26-1999  418  37 1 MB
· Dec-27-1999  407  45 2 MB
 date webpage hits  unique  bandwidth
· Dec-28-1999  367  42 1 MB
· Dec-29-1999  475  49 2 MB
· Dec-30-1999  282  44 1 MB
· Dec-31-1999  241  21 864400 bytes


Hostnames Graph
Hostnames
 computer name hits
 202.98.123.90 1898
 zcn8.ceramika.agh.edu.pl 1379
 208.219.77.29 925
 207.87.178.66 673
 meta07.metal.polymtl.ca 617
 tokyogw1.comtec.daikin.co.jp 405
 nice033.media.nagoya-u.ac.jp 389
 phoenix.sii.co.jp 382
 host1.kelk-unet.ocn.ne.jp 343
 63.225.238.8 341
 spider2.ny.rubis.net 334
 node-42-128.chem.auburn.edu 318
 sakurai.sci.toyama-u.ac.jp 306
 202.80.16.104 281
 spawn.symyx.com 275
 meta06.metal.polymtl.ca 272
 216.32.64.10 257
 angband.vii.com 257
 206.71.66.240 255
 206.71.66.201 253


Domains / Organizations Graph
Domains
 domain name hits
 aol.com 2759
 edu.pl 1453
 uu.net 1195
 nasa.gov 974
 ne.jp 913
 polymtl.ca 892
 ibm.com 882
 home.com 865
 rubis.net 790
 att.net 749
 MIT.EDU 580
 atlantic.net 561
 t-online.de 531
 ucsb.edu 514
 com.au 508
 pacbell.net 508
 netcom.com 499
 or.jp 492
 hinet.net 464
 psi.net 449


Countries Graph
Countries
 computer name hits
 United States 44879
 Japan 6123
 Germany 4325
 Canada 1992
 France 1944
 Poland 1816
 Sweden 1573
 Spain 1373
 Italy 1136
 Russian Federation 1074
 Australia 1067
 Netherlands 836
 Korea Republic 814
 South Africa 743
 Finland 621
 Israel 529
 Hungary 519
 Taiwan Republic of China 465
 Austria 446
 Switzerland 444
 Singapore 389
 Romania 367
 Lebanon 353
 China 339
 Greece 338
 Brazil 309
 Ukraine 293
 Czech Republic 281
 India 278
 Mexico 272
 Turkey 271
 Argentina 253
 Belgium 242
 New Zealand 205
 Denmark 192
 Portugal 191
 Malaysia 183
 Slovenia 138
 Thailand 133
 Peru 122
 Bulgaria 117
 Norway 115
 Yugoslavia 80
 Maldives 74
 Belarus 74
 Ireland 67
 Iceland 62
 Slovakia (Slovak Republic) 61
 Republic of Moldova 61
 SU 55
 Hong Kong 46
 Costa Rica 45
 Chile 44
 United Arab Emirates 43
 Latvia 38
 United Kingdom 34
 Lithuania 27
 Venezuela 26
 Croatia/Hrvatska 25
 Philippines 23
 computer name hits
 Saudi Arabia 17
 Estonia 14
 Armenia 14
 Faroe Islands 14
 Indonesia 13
 Luxembourg 12
 Jamaica 9
 Yemen 6
 Bermuda 5
 Trinidad and Tobago 5
 Oman 5
 Cyprus 4
 Bahrain 3
 Nicaragua 3
 Georgia 2
 Aruba 2
 Botswana 2
 Kyrgzstan 2
 Togo 2
 Macedonia 1
 Namibia 1
 Ecuador 1
 Belize 1


Directories Graph
Directories
 directory hits
 /ztlinks/ 33909
 / 20299
 /ztreports/vin94a/ 14622
 /darpa/dubois99/ 7575
 /thermion/ 5651
 /ztreports/vin99a/ 5449
 /ztnews/ 4837
 /chat/ 2134
 /ztreports/vin97b/ 2050
 /iar/ 1899

Hours
 time period hits
 10:00AM - 11:00AM 6977
  9:00AM - 10:00AM 6186
 11:00AM - 12:00AM 6111
 12:00AM -  1:00PM 6066
  2:00PM -  3:00PM 5651
  3:00PM -  4:00PM 5427
  1:00PM -  2:00PM 5366
  5:00PM -  6:00PM 5176
  4:00PM -  5:00PM 5096
  6:00AM -  7:00AM 4624
  8:00AM -  9:00AM 4603
  7:00PM -  8:00PM 4549
 time period hits
  8:00PM -  9:00PM 4530
  4:00AM -  5:00AM 4519
 10:00PM - 11:00PM 4447
  3:00AM -  4:00AM 4410
  5:00AM -  6:00AM 4273
 11:00PM - 12:00PM 4225
  9:00PM - 10:00PM 4199
 12:00PM -  1:00AM 3974
  6:00PM -  7:00PM 3967
  7:00AM -  8:00AM 3923
  2:00AM -  3:00AM 3635
  1:00AM -  2:00AM 3452

Days of the Week
 day hits
 Tuesday 21790
 Thursday 19207
 Monday 19172
 Wednesday 18876
 Friday 16702
 Sunday 10292
 Saturday 9294
Weekend (17.0%), Weekdays (83.0%)

Months
 month hits
 November 1999 17798
 December 1999 13953
 October 1999 12104
 July 1999 8719
 March 1999 8666
 April 1999 8522
 September 1999 8417
 August 1999 8035
 May 1999 7789
 June 1999 7622
 January 1999 7437
 February 1999 6324


Most Accessed Webpages Graph
Most Accessed Pages
 document views
 /ztlinks/ztlinks.html 7965
 /ztlinks/top.html 5994
 /ztlinks/key.html 5919
 /ztlinks/products.html 1558
 /ztnews/index.htm 1381
 /ztnews/bottom.htm 1374
 /ztlinks/science.html 1342
 /ztprod.html 1094
 /ztreports/vin93a/index.htm 905
 /thermion/price.html 795
 /ztlinks/pubs.html 779
 /ztlinks/univ.html 749
 /thermion/modules.html 714
 /ztreports/vin94a/index.htm 680
 /chat/time.php3 657
 /ztbib/ztbibfooter.htm 655
 /ztlinks/zfiles.html 641
 /guestbook.html 624
 /index.html 580
 /ztlinks/resources.html 559


Top Extry Pages Graph
Top Entry Pages
 document exits
 /ztlinks/ 541
 /ztlinks 455
 /ztlinks/ztlinks.html 237
 /ztreports/vin94a/index.htm 140
 /zt_links.htm 139
 /robots.txt 97
 /index.html 91
 /ztreports/vin94a/tsld005.htm 89
 /ztreports/vin99a/ 85


Top Exiting Pages Graph
Top Exit Pages
 document exits
 /ztlinks/ztlinks.html 408
 /ztlinks/products.html 227
 /ztlinks/science.html 222
 /ztnews/bottom.htm 187
 /ittj/ 159
 /ztlinks/pubs.html 144
 /ztlinks/key.html 137
 /ztprod.html 129
 /ztbib/ztbibfooter.htm 122


Broken Links Graph
Broken Links
 missing file (404 error) requests
 /e 81987
 / 28484
 /t 8503
 /robots.txt 1239
 /zt_links.htm 657


Report generated on [ 01:25PM, Mon 07-10-2000 ]
by OpenWebScope v1.00 [Shareware Edition], (C)opyright 1999; Leech Software, Inc.