Website Visitor Traffic and Usage Statistics
 –––––––––––––––––––––––––––––––––––––––––––––––––

 www.its.org
|
Report Period  
––––––––––––––––––––

 From Jan-13-2000 00:43
 To Dec-31-2000 23:51

 –––––––––––––––––

 353 days, 23 hrs, 08 mins

––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
 Summary
 Unique Visitors24437
 Homepage Hits29330
 Total Webpage Hits125362
 Bandwidth Used2651.08 MB
 Most Popular DayAug-01
Average Homepage Hits per day82
Average Webpage Views per day354
Average Unique Visitors per day69
Total Domains6105
Total Countries 100

 
Daily Visitor Activity
 date webpage hits  unique  bandwidth
January
· Jan-13-2000  400  110 6.01 MB
· Jan-14-2000  223  96 8.92 MB
· Jan-15-2000  180  32 3.61 MB
· Jan-16-2000  195  49 4.03 MB
· Jan-17-2000  244  94 4.84 MB
· Jan-18-2000  288  102 8.60 MB
· Jan-19-2000  260  107 7.43 MB
· Jan-20-2000  363  107 9.94 MB
· Jan-21-2000  247  84 8.24 MB
· Jan-22-2000  105  32 2.02 MB
· Jan-23-2000  117  50 3.18 MB
· Jan-24-2000  193  86 7.64 MB
· Jan-25-2000  362  92 11.18 MB
· Jan-26-2000  492  92 6.32 MB
· Jan-27-2000  300  73 6.38 MB
· Jan-28-2000  203  79 7.50 MB
· Jan-29-2000  112  47 4.69 MB
· Jan-30-2000  103  42 3.84 MB
· Jan-31-2000  330  99 9.53 MB
February
· Feb-01-2000  244  77 8.03 MB
· Feb-02-2000  248  93 11.87 MB
· Feb-03-2000  251  89 5.64 MB
· Feb-04-2000  202  70 6.18 MB
· Feb-05-2000  155  34 2.91 MB
· Feb-06-2000  250  49 3.37 MB
· Feb-07-2000  337  95 9.50 MB
· Feb-08-2000  323  93 8.65 MB
· Feb-09-2000  254  95 6.21 MB
· Feb-10-2000  361  83 8.68 MB
· Feb-11-2000  581  72 6.84 MB
· Feb-12-2000  190  52 4.04 MB
· Feb-13-2000  144  50 3.04 MB
· Feb-14-2000  342  85 8.10 MB
· Feb-15-2000  504  86 7.03 MB
· Feb-16-2000  234  83 7.14 MB
· Feb-17-2000  195  84 6.94 MB
· Feb-18-2000  296  82 6.70 MB
· Feb-19-2000  158  44 5.97 MB
· Feb-20-2000  96  49 3.65 MB
· Feb-21-2000  223  74 6.73 MB
 date webpage hits  unique  bandwidth
· Feb-22-2000  321  85 10.57 MB
· Feb-23-2000  559  99 8.84 MB
· Feb-24-2000  270  74 9.73 MB
· Feb-25-2000  274  82 7.02 MB
· Feb-26-2000  82  44 2.78 MB
· Feb-27-2000  290  52 5.13 MB
· Feb-28-2000  381  97 10.65 MB
· Feb-29-2000  445  88 10.25 MB
March
· Mar-01-2000  270  89 7.35 MB
· Mar-02-2000  179  77 7.06 MB
· Mar-03-2000  300  70 7.11 MB
· Mar-04-2000  116  42 4.13 MB
· Mar-05-2000  101  41 3.30 MB
· Mar-06-2000  287  88 6.51 MB
· Mar-07-2000  1180  99 20.73 MB
· Mar-08-2000  480  91 10.90 MB
· Mar-09-2000  305  91 8.50 MB
· Mar-10-2000  272  73 6.40 MB
· Mar-11-2000  86  39 1.40 MB
· Mar-12-2000  208  49 8.75 MB
· Mar-13-2000  241  90 6.53 MB
· Mar-14-2000  462  87 11.24 MB
· Mar-15-2000  318  69 7.68 MB
· Mar-16-2000  255  71 8.13 MB
· Mar-17-2000  351  73 6.77 MB
· Mar-18-2000  115  33 4.05 MB
· Mar-19-2000  102  38 5.21 MB
· Mar-20-2000  386  85 7.47 MB
· Mar-21-2000  370  82 14.24 MB
· Mar-22-2000  318  91 7.17 MB
· Mar-23-2000  284  94 8.52 MB
· Mar-24-2000  276  93 5.04 MB
· Mar-25-2000  186  28 2.06 MB
· Mar-26-2000  83  22 2.43 MB
· Mar-27-2000  459  113 10.59 MB
· Mar-28-2000  535  90 10.36 MB
· Mar-29-2000  347  93 8.28 MB
· Mar-30-2000  243  81 5.79 MB
· Mar-31-2000  431  72 7.90 MB
April
· Apr-01-2000  122  43 4.14 MB
 date webpage hits  unique  bandwidth
· Apr-02-2000  138  51 3.21 MB
· Apr-03-2000  323  81 5.74 MB
· Apr-04-2000  379  81 9.68 MB
· Apr-05-2000  282  77 5.42 MB
· Apr-06-2000  337  97 9.12 MB
· Apr-07-2000  288  66 8.83 MB
· Apr-08-2000  102  38 2.72 MB
· Apr-09-2000  153  46 4.87 MB
· Apr-10-2000  319  69 8.05 MB
· Apr-11-2000  316  77 3.79 MB
· Apr-12-2000  857  108 14.01 MB
· Apr-13-2000  519  95 11.20 MB
· Apr-14-2000  553  80 11.41 MB
· Apr-15-2000  90  32 1.60 MB
· Apr-16-2000  196  43 5.03 MB
· Apr-17-2000  317  83 9.94 MB
· Apr-18-2000  360  89 9.21 MB
· Apr-19-2000  364  81 7.03 MB
· Apr-20-2000  401  99 10.21 MB
· Apr-21-2000  183  65 5.99 MB
· Apr-22-2000  118  36 3.93 MB
· Apr-23-2000  118  34 3.74 MB
· Apr-24-2000  171  65 3.46 MB
· Apr-25-2000  374  94 6.20 MB
· Apr-26-2000  475  92 6.29 MB
· Apr-27-2000  459  82 12.52 MB
· Apr-28-2000  418  76 7.51 MB
· Apr-29-2000  239  41 3.36 MB
· Apr-30-2000  443  51 7.56 MB
May
· May-01-2000  375  92 7.09 MB
· May-02-2000  528  105 10.95 MB
· May-03-2000  285  76 9.22 MB
· May-04-2000  677  73 10.24 MB
· May-05-2000  480  81 8.86 MB
· May-06-2000  181  37 4.53 MB
· May-07-2000  155  29 2.66 MB
· May-08-2000  377  73 11.65 MB
· May-09-2000  294  82 9.00 MB
· May-10-2000  261  86 8.87 MB
· May-11-2000  320  85 5.13 MB
 date webpage hits  unique  bandwidth
· May-12-2000  320  76 8.20 MB
· May-13-2000  251  28 3.40 MB
· May-14-2000  162  39 3.29 MB
· May-15-2000  674  80 11.24 MB
· May-16-2000  251  78 8.40 MB
· May-17-2000  341  66 10.40 MB
· May-18-2000  202  69 5.48 MB
· May-19-2000  523  82 11.65 MB
· May-20-2000  118  31 2.13 MB
· May-21-2000  136  44 4.03 MB
· May-22-2000  247  82 8.17 MB
· May-23-2000  337  95 10.58 MB
· May-24-2000  372  101 13.09 MB
· May-25-2000  347  79 7.22 MB
· May-26-2000  353  79 5.51 MB
· May-27-2000  196  27 2.90 MB
· May-28-2000  309  45 6.01 MB
· May-29-2000  319  51 5.23 MB
· May-30-2000  335  90 8.00 MB
· May-31-2000  233  60 8.25 MB
June
· Jun-01-2000  239  48 9.30 MB
· Jun-02-2000  231  56 6.00 MB
· Jun-03-2000  160  43 4.68 MB
· Jun-04-2000  123  31 3.68 MB
· Jun-05-2000  275  69 5.95 MB
· Jun-06-2000  291  86 10.41 MB
· Jun-07-2000  517  63 13.74 MB
· Jun-08-2000  274  81 7.54 MB
· Jun-09-2000  370  67 6.63 MB
· Jun-10-2000  255  40 3.16 MB
· Jun-11-2000  548  41 7.10 MB
· Jun-12-2000  450  104 11.12 MB
· Jun-13-2000  364  87 6.37 MB
· Jun-14-2000  402  74 6.65 MB
· Jun-15-2000  530  93 14.63 MB
· Jun-16-2000  484  82 16.51 MB
· Jun-17-2000  152  42 4.34 MB
· Jun-18-2000  149  34 5.05 MB
· Jun-19-2000  423  91 9.31 MB
· Jun-20-2000  457  93 10.50 MB
 date webpage hits  unique  bandwidth
· Jun-21-2000  365  94 9.64 MB
· Jun-22-2000  475  94 15.60 MB
· Jun-23-2000  329  66 9.77 MB
· Jun-24-2000  997  39 14.10 MB
· Jun-25-2000  138  41 3.92 MB
· Jun-26-2000  418  77 10.90 MB
· Jun-27-2000  414  85 12.19 MB
· Jun-28-2000  356  74 7.69 MB
· Jun-29-2000  547  83 9.64 MB
· Jun-30-2000  493  81 8.59 MB
July
· Jul-01-2000  160  29 2.75 MB
· Jul-02-2000  207  35 4.85 MB
· Jul-03-2000  763  77 8.19 MB
· Jul-04-2000  301  71 5.24 MB
· Jul-05-2000  874  97 12.12 MB
· Jul-06-2000  471  92 7.07 MB
· Jul-07-2000  548  90 13.10 MB
· Jul-08-2000  201  51 2.28 MB
· Jul-09-2000  194  44 4.06 MB
· Jul-10-2000  442  87 6.12 MB
· Jul-11-2000  340  80 6.37 MB
· Jul-12-2000  499  85 8.43 MB
· Jul-13-2000  437  99 5.07 MB
· Jul-14-2000  1063  81 17.00 MB
· Jul-15-2000  162  53 1.53 MB
· Jul-16-2000  150  39 4.09 MB
· Jul-17-2000  854  104 13.46 MB
· Jul-18-2000  532  88 8.76 MB
· Jul-19-2000  716  91 11.07 MB
· Jul-20-2000  411  76 5.22 MB
· Jul-21-2000  339  77 4.97 MB
· Jul-22-2000  158  33 1.66 MB
· Jul-23-2000  160  45 2.35 MB
· Jul-24-2000  490  69 8.02 MB
· Jul-25-2000  467  77 7.47 MB
· Jul-26-2000  491  79 6.23 MB
· Jul-27-2000  400  85 6.38 MB
· Jul-28-2000  457  85 4.69 MB
· Jul-29-2000  233  53 5.26 MB
· Jul-30-2000  301  42 4.77 MB
 date webpage hits  unique  bandwidth
· Jul-31-2000  458  86 7.92 MB
August
· Aug-01-2000  1530  118 22.66 MB
· Aug-02-2000  829  113 15.81 MB
· Aug-03-2000  632  103 9.41 MB
· Aug-04-2000  693  82 10.84 MB
· Aug-05-2000  218  36 3.89 MB
· Aug-06-2000  295  49 6.29 MB
· Aug-07-2000  880  91 15.80 MB
· Aug-08-2000  730  113 15.95 MB
· Aug-09-2000  729  87 13.64 MB
· Aug-10-2000  691  109 11.16 MB
· Aug-11-2000  716  64 12.47 MB
· Aug-12-2000  295  46 7.69 MB
· Aug-13-2000  276  51 4.76 MB
· Aug-14-2000  970  110 20.80 MB
· Aug-15-2000  795  97 15.06 MB
· Aug-16-2000  1097  90 21.04 MB
· Aug-17-2000  974  93 16.10 MB
· Aug-18-2000  794  93 13.86 MB
· Aug-19-2000  495  47 7.38 MB
· Aug-20-2000  256  48 3.60 MB
· Aug-21-2000  571  88 11.38 MB
· Aug-22-2000  401  84 7.02 MB
· Aug-23-2000  361  79 7.30 MB
· Aug-24-2000  361  59 6.70 MB
· Aug-25-2000  393  53 5.42 MB
· Aug-26-2000  144  38 2.07 MB
· Aug-27-2000  143  43 2.76 MB
· Aug-28-2000  431  68 7.86 MB
· Aug-29-2000  808  79 9.16 MB
· Aug-30-2000  523  83 9.69 MB
· Aug-31-2000  568  80 9.94 MB
September
· Sep-01-2000  308  44 5.57 MB
· Sep-02-2000  134  27 3.95 MB
· Sep-03-2000  129  32 1.98 MB
· Sep-04-2000  243  66 5.32 MB
· Sep-05-2000  539  102 9.54 MB
· Sep-06-2000  304  71 6.77 MB
· Sep-07-2000  280  65 7.47 MB
· Sep-08-2000  292  59 5.85 MB
 date webpage hits  unique  bandwidth
· Sep-09-2000  79  29 1.13 MB
· Sep-10-2000  199  50 2.72 MB
· Sep-11-2000  299  79 6.30 MB
· Sep-12-2000  386  75 8.71 MB
· Sep-13-2000  330  72 7.57 MB
· Sep-14-2000  330  82 6.37 MB
· Sep-15-2000  408  66 6.94 MB
· Sep-16-2000  232  41 3.60 MB
· Sep-17-2000  176  28 4.57 MB
· Sep-18-2000  436  88 8.79 MB
· Sep-19-2000  345  66 7.90 MB
· Sep-20-2000  296  71 5.73 MB
· Sep-21-2000  365  63 10.44 MB
· Sep-22-2000  344  60 6.54 MB
· Sep-23-2000  165  45 2.15 MB
· Sep-24-2000  418  46 7.08 MB
· Sep-25-2000  354  77 7.74 MB
· Sep-26-2000  479  97 8.27 MB
· Sep-27-2000  354  86 6.09 MB
· Sep-28-2000  329  85 7.40 MB
· Sep-29-2000  352  64 7.51 MB
· Sep-30-2000  145  45 3.00 MB
October
· Oct-01-2000  475  42 8.43 MB
· Oct-02-2000  461  71 8.34 MB
· Oct-03-2000  642  99 9.91 MB
· Oct-04-2000  417  80 6.77 MB
· Oct-05-2000  643  99 14.31 MB
· Oct-06-2000  305  64 6.26 MB
· Oct-07-2000  180  40 3.47 MB
· Oct-08-2000  190  34 3.34 MB
· Oct-09-2000  232  67 4.48 MB
· Oct-10-2000  463  87 8.03 MB
· Oct-11-2000  325  78 7.81 MB
· Oct-12-2000  282  94 6.53 MB
· Oct-13-2000  331  57 8.08 MB
· Oct-14-2000  86  35 2.01 MB
· Oct-15-2000  105  47 1.92 MB
· Oct-16-2000  319  75 9.34 MB
· Oct-17-2000  312  86 6.11 MB
· Oct-18-2000  513  102 10.11 MB
 date webpage hits  unique  bandwidth
· Oct-19-2000  452  79 13.47 MB
· Oct-20-2000  267  57 4.39 MB
· Oct-21-2000  165  37 3.59 MB
· Oct-22-2000  156  36 3.08 MB
· Oct-23-2000  525  88 9.17 MB
· Oct-24-2000  352  83 7.08 MB
· Oct-25-2000  395  87 7.72 MB
· Oct-26-2000  583  78 9.41 MB
· Oct-27-2000  460  76 8.99 MB
· Oct-28-2000  206  41 3.19 MB
· Oct-29-2000  230  38 5.68 MB
· Oct-30-2000  580  62 9.52 MB
· Oct-31-2000  622  85 9.53 MB
November
· Nov-01-2000  402  80 8.45 MB
· Nov-02-2000  458  87 7.89 MB
· Nov-03-2000  389  77 6.57 MB
· Nov-04-2000  153  41 3.61 MB
· Nov-05-2000  580  48 6.47 MB
· Nov-06-2000  395  84 6.32 MB
· Nov-07-2000  763  85 9.73 MB
· Nov-08-2000  581  88 7.23 MB
· Nov-09-2000  540  51 10.15 MB
· Nov-10-2000  463  62 8.04 MB
· Nov-11-2000  171  47 3.66 MB
· Nov-12-2000  171  43 4.30 MB
· Nov-13-2000  692  106 13.04 MB
· Nov-14-2000  752  98 12.88 MB
· Nov-15-2000  643  83 12.14 MB
· Nov-16-2000  441  78 7.37 MB
· Nov-17-2000  550  63 9.91 MB
· Nov-18-2000  155  37 4.46 MB
· Nov-19-2000  234  47 5.13 MB
· Nov-20-2000  572  69 7.45 MB
· Nov-21-2000  456  79 9.22 MB
· Nov-22-2000  277  61 7.12 MB
· Nov-23-2000  394  63 6.99 MB
· Nov-24-2000  973  46 14.29 MB
· Nov-25-2000  116  23 2.55 MB
· Nov-26-2000  230  41 4.41 MB
· Nov-27-2000  398  78 6.54 MB
 date webpage hits  unique  bandwidth
· Nov-28-2000  609  95 14.00 MB
· Nov-29-2000  629  88 9.28 MB
· Nov-30-2000  385  81 7.26 MB
December
· Dec-01-2000  445  69 9.54 MB
· Dec-02-2000  396  40 5.43 MB
· Dec-03-2000  191  38 3.42 MB
· Dec-04-2000  564  95 8.54 MB
· Dec-05-2000  552  82 10.22 MB
· Dec-06-2000  394  70 6.20 MB
· Dec-07-2000  514  78 8.49 MB
· Dec-08-2000  552  71 9.56 MB
· Dec-09-2000  128  43 3.07 MB
· Dec-10-2000  131  44 2.31 MB
· Dec-11-2000  306  65 7.23 MB
· Dec-12-2000  816  68 14.56 MB
· Dec-13-2000  721  63 12.82 MB
· Dec-14-2000  380  70 7.98 MB
· Dec-15-2000  316  41 6.10 MB
· Dec-16-2000  135  33 3.82 MB
· Dec-17-2000  98  34 3.29 MB
· Dec-18-2000  490  85 8.78 MB
· Dec-19-2000  646  67 9.57 MB
· Dec-20-2000  565  67 12.19 MB
· Dec-21-2000  510  61 8.68 MB
· Dec-22-2000  336  45 5.36 MB
· Dec-23-2000  128  23 3.06 MB
· Dec-24-2000  154  26 2.34 MB
· Dec-25-2000  167  33 4.18 MB
· Dec-26-2000  257  56 5.61 MB
· Dec-27-2000  821  65 7.70 MB
· Dec-28-2000  568  49 6.38 MB
· Dec-29-2000  543  48 9.22 MB
· Dec-30-2000  274  28 7.55 MB
· Dec-31-2000  398  33 4.78 MB


Hostnames Graph
Hostnames
 computer name hits
 isikm.isinet.com 2109
 211.94.198.236 1186
 www.dcri.net 1162
 d586.engi.cf.ac.uk 897
 136.242.141.199 766
 tranexp.com 696
 194.177.210.198 649
 207.92.13.90 593
 ipm4.ipm.fhg.de 581
 cmwfw1.nda.ac.jp 550
 d469.engi.cf.ac.uk 523
 relay.chv.ukrpack.net 512
 216.163.77.251 485
 208.18.250.2 472
 jupiter.ingalls.com 471
 tcaillatmac.jpl.nasa.gov 442
 edmdhcp015.arc.ab.ca 441
 216.34.109.191 440
 escp2.tsai.es 430
 escp1.tsai.es 372


Domains / Organizations Graph
Domains
 domain name hits
 uni2.dk 3710
 aol.com 2483
 isinet.com 2368
 engi.ac.uk 1755
 ne.jp 1241
 dcri.net 1162
 splitrock.net 1123
 nasa.gov 948
 uu.net 915
 home.com 912
 tsai.es 802
 in-addr.arpa 775
 fhg.de 769
 rr.com 749
 av.com 712
 tranexp.com 696
 go.jp 646
 ibm.com 634
 or.jp 621
 u-nancy.fr 610


Countries Graph
Countries
 computer name hits
 United States 46589
 Japan 9824
 United Kingdom 4422
 Denmark 3890
 Germany 3592
 France 2319
 Canada 2172
 Spain 2014
 Russian Federation 1796
 Sweden 998
 Netherlands 955
 Australia 819
 Italy 717
 Korea Republic 506
 Ukraine 460
 Austria 352
 Czech Republic 333
 Singapore 325
 Mexico 309
 Israel 305
 South Africa 301
 Poland 300
 Switzerland 298
 Belgium 279
 Brazil 260
 China 257
 Taiwan Republic of China 224
 Republic of Moldova 201
 Hong Kong 200
 New Zealand 195
 Argentina 193
 Thailand 192
 Iceland 188
 Malaysia 182
 Finland 174
 India 161
 Indonesia 153
 Greece 139
 Norway 120
 Turkey 117
 Lebanon 114
 Nepal 103
 Romania 95
 Slovakia (Slovak Republic) 70
 Venezuela 67
 Togo 67
 Slovenia 59
 Hungary 46
 Ireland 44
 Croatia/Hrvatska 42
 Portugal 41
 Chile 41
 Peru 41
 Saudi Arabia 39
 United Arab Emirates 35
 SU 34
 Egypt 32
 Uruguay 25
 Lithuania 23
 Mauritius 22
 computer name hits
 Estonia 19
 Bulgaria 19
 Mongolia 18
 Cyprus 16
 Ecuador 13
 Yugoslavia 13
 Philippines 12
 Cuba 12
 Iran (Islamic Republic of) 11
 Macedonia 11
 Pakistan 9
 Ghana 8
 Bolivia 6
 Luxembourg 5
 Armenia 5
 Trinidad and Tobago 5
 Georgia 4
 Zimbabwe 4
 Andorra 3
 Cocos (Keeling) Islands 3
 Nicaragua 3
 Paraguay 2
 Nigeria 2
 Latvia 2
 Maldives 2
 Greenland 2
 Jordan 2
 Viet Nam 2
 Liechtenstein 2
 Belarus 2
 Gibraltar 1
 Jamaica 1
 Faroe Islands 1
 Malta 1
 Oman 1
 Monaco 1
 Brunei Darussalam 1
 Guatemala 1
 Cayman Islands 1
 Tonga 1


Directories Graph
Directories
 directory hits
 / 45799
 /dir/ 27471
 /ict2000/ 20146
 /ict98/ 7318
 /ict2001/ 4772
 /itsnews/ 4037
 /ets/ 3052
 /ict97/ 1642
 /ict98/final/ 1305
 /ict99/ 1211

Hours
 time period hits
  4:00AM -  5:00AM 7909
 10:00AM - 11:00AM 7765
  9:00AM - 10:00AM 7481
  4:00PM -  5:00PM 6769
  8:00AM -  9:00AM 6426
 12:00AM -  1:00PM 6268
 11:00AM - 12:00AM 6117
  2:00PM -  3:00PM 6108
  3:00AM -  4:00AM 5938
  3:00PM -  4:00PM 5805
  5:00AM -  6:00AM 5805
  1:00PM -  2:00PM 5416
 time period hits
  7:00AM -  8:00AM 5171
  5:00PM -  6:00PM 4702
  2:00AM -  3:00AM 4633
  6:00AM -  7:00AM 4599
 12:00PM -  1:00AM 4597
  9:00PM - 10:00PM 4486
  6:00PM -  7:00PM 4427
  8:00PM -  9:00PM 4390
 10:00PM - 11:00PM 4364
  1:00AM -  2:00AM 4262
  7:00PM -  8:00PM 4183

Days of the Week
 day hits
 Tuesday 24571
 Wednesday 22939
 Friday 21288
 Thursday 21102
 Monday 20974
 Sunday 10689
 Saturday 9570
Weekend (15.4%), Weekdays (84.6%)

Months
 month hits
 August 2000 18599
 November 2000 13572
 July 2000 13279
 December 2000 12496
 October 2000 11274
 June 2000 11226
 May 2000 9959
 March 2000 9546
 April 2000 9414
 September 2000 9050
 February 2000 8210
 January 2000 4717


Most Accessed Webpages Graph
Most Accessed Pages
 document views
 /dir.php
 + Modified: Thu, 25 Feb 1999 13:27:49 GMT
 
ITS Online Directory
 1981
 /ict2000.php
 + Modified: Mon, 11 Sep 2000 10:45:51 GMT
 
ICT2000 homepage
 1948
 /ict2000/further.htm
 + Modified: Mon, 11 Sep 2000 10:45:50 GMT
 
Further information
 1928
 /ict2000/programme.htm
 + Modified: Mon, 11 Sep 2000 10:45:51 GMT
 
Programme
 1759
 /ict2000/ict_registration.htm
 + Modified: Mon, 11 Sep 2000 10:45:51 GMT
 
ICT Registration
 1706
 /index.html
 + Modified: Fri, 20 Apr 2001 12:09:43 GMT
 
International Thermoelectric Society
 1626
 /ict2000/venue.htm
 + Modified: Mon, 11 Sep 2000 10:45:50 GMT
 
Conference venue
 1336
 /ict2000/abstracts.htm
 + Modified: Mon, 11 Sep 2000 10:45:51 GMT
 
ICT2000 list of abstracts, sessions and authors
 1249
 /ict2000/index.html
 + Modified: Mon, 11 Sep 2000 10:45:51 GMT
 
ICT2000 homepage
 1102
 /best.html
 + Modified: Fri, 20 Apr 2001 10:13:38 GMT
 1030


Report generated on [ 09:54PM, Fri 05-04-2001 ]
by OpenWebScope v1.00 [Shareware Edition], (C)opyright 2ooo; Leech Software, Inc.