Website Visitor Traffic and Usage Statistics
 –––––––––––––––––––––––––––––––––––––––––––––––––

 www.its.org
|
Report Period  
––––––––––––––––––––

 From 1-1-1999 0:0
 To 1-1-2000 0:0

 –––––––––––––––––

 365 days, 00 hrs, 00 mins

––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
 Summary
 Unique Visitors18226
 Homepage Hits19576
 Total Webpage Hits70436
 Bytes Transferred1979 MB
 Most Popular DayJul-10
Average Homepage Hits per day53
Average Webpage Views per day192
Average Unique Visitors per day49
Total Domains5211
Total Countries 91

Daily Visitor Activity
 date webpage hits  unique  bandwidth
January
· Jan-01-1999  67  19 2 MB
· Jan-02-1999  62  18 3 MB
· Jan-03-1999  41  22 1 MB
· Jan-04-1999  154  67 5 MB
· Jan-05-1999  113  57 5 MB
· Jan-06-1999  149  63 9 MB
· Jan-07-1999  130  59 6 MB
· Jan-08-1999  98  50 5 MB
· Jan-09-1999  59  25 3 MB
· Jan-10-1999  38  13 2 MB
· Jan-11-1999  164  53 7 MB
· Jan-12-1999  244  64 8 MB
· Jan-13-1999  172  71 7 MB
· Jan-14-1999  197  65 7 MB
· Jan-15-1999  93  51 5 MB
· Jan-16-1999  43  23 1 MB
· Jan-17-1999  67  25 3 MB
· Jan-18-1999  96  46 3 MB
· Jan-19-1999  147  66 7 MB
· Jan-20-1999  94  40 4 MB
· Jan-21-1999  116  57 5 MB
· Jan-22-1999  103  37 1 MB
· Jan-23-1999  69  27 2 MB
· Jan-24-1999  93  34 3 MB
· Jan-25-1999  150  63 7 MB
· Jan-26-1999  175  47 6 MB
· Jan-27-1999  98  37 4 MB
· Jan-28-1999  144  50 5 MB
· Jan-29-1999  166  59 3 MB
· Jan-30-1999  52  23 1 MB
· Jan-31-1999  77  29 4 MB
February
· Feb-01-1999  136  59 7 MB
· Feb-02-1999  172  73 5 MB
· Feb-03-1999  117  52 3 MB
· Feb-04-1999  212  50 3 MB
· Feb-05-1999  123  50 6 MB
· Feb-06-1999  45  25 2 MB
· Feb-07-1999  109  35 7 MB
· Feb-08-1999  152  66 9 MB
· Feb-09-1999  175  61 8 MB
 date webpage hits  unique  bandwidth
· Feb-10-1999  127  59 4 MB
· Feb-11-1999  161  70 6 MB
· Feb-12-1999  157  40 5 MB
· Feb-13-1999  182  19 3 MB
· Feb-14-1999  65  22 3 MB
· Feb-15-1999  81  41 2 MB
· Feb-16-1999  102  56 4 MB
· Feb-17-1999  153  57 4 MB
· Feb-18-1999  139  52 4 MB
· Feb-19-1999  194  55 10 MB
· Feb-20-1999  62  27 3 MB
· Feb-21-1999  64  22 3 MB
· Feb-22-1999  97  41 3 MB
· Feb-23-1999  149  63 8 MB
· Feb-24-1999  143  63 5 MB
· Feb-25-1999  355  54 10 MB
· Feb-26-1999  472  71 8 MB
· Feb-27-1999  732  31 10 MB
· Feb-28-1999  396  48 5 MB
March
· Mar-01-1999  375  63 7 MB
· Mar-02-1999  214  63 7 MB
· Mar-03-1999  97  44 2 MB
· Mar-04-1999  185  63 8 MB
· Mar-05-1999  181  45 4 MB
· Mar-06-1999  217  36 4 MB
· Mar-07-1999  86  32 3 MB
· Mar-08-1999  229  63 10 MB
· Mar-09-1999  158  67 4 MB
· Mar-10-1999  220  57 5 MB
· Mar-11-1999  647  58 12 MB
· Mar-12-1999  258  50 7 MB
· Mar-13-1999  55  23 2 MB
· Mar-14-1999  67  27 2 MB
· Mar-15-1999  281  74 12 MB
· Mar-16-1999  334  61 7 MB
· Mar-17-1999  460  56 7 MB
· Mar-18-1999  626  55 8 MB
· Mar-19-1999  171  64 6 MB
· Mar-20-1999  174  30 4 MB
· Mar-21-1999  143  33 5 MB
 date webpage hits  unique  bandwidth
· Mar-22-1999  321  63 9 MB
· Mar-23-1999  129  48 4 MB
· Mar-24-1999  346  56 8 MB
· Mar-25-1999  218  54 6 MB
· Mar-26-1999  203  53 7 MB
· Mar-27-1999  66  27 1 MB
· Mar-28-1999  116  36 4 MB
· Mar-29-1999  283  65 7 MB
· Mar-30-1999  287  73 5 MB
· Mar-31-1999  220  64 3 MB
April
· Apr-01-1999  200  51 5 MB
· Apr-02-1999  101  30 914415 bytes
· Apr-03-1999  52  16 1 MB
· Apr-04-1999  91  27 3 MB
· Apr-05-1999  169  49 2 MB
· Apr-06-1999  139  48 3 MB
· Apr-07-1999  242  60 10 MB
· Apr-08-1999  168  56 9 MB
· Apr-09-1999  163  57 2 MB
· Apr-10-1999  70  19 1 MB
· Apr-11-1999  90  41 2 MB
· Apr-12-1999  173  67 4 MB
· Apr-13-1999  211  54 6 MB
· Apr-14-1999  300  74 10 MB
· Apr-15-1999  171  61 6 MB
· Apr-16-1999  292  53 6 MB
· Apr-17-1999  136  32 2 MB
· Apr-18-1999  173  46 5 MB
· Apr-19-1999  431  76 9 MB
· Apr-20-1999  226  80 7 MB
· Apr-21-1999  289  54 10 MB
· Apr-22-1999  182  58 8 MB
· Apr-23-1999  106  43 3 MB
· Apr-24-1999  98  34 5 MB
· Apr-25-1999  85  38 2 MB
· Apr-26-1999  155  64 3 MB
· Apr-27-1999  167  55 4 MB
· Apr-28-1999  171  67 4 MB
· Apr-29-1999  348  69 7 MB
· Apr-30-1999  147  48 3 MB
 date webpage hits  unique  bandwidth
May
· May-01-1999  115  37 2 MB
· May-02-1999  72  27 1 MB
· May-03-1999  148  72 7 MB
· May-04-1999  141  48 3 MB
· May-05-1999  202  62 8 MB
· May-06-1999  227  71 5 MB
· May-07-1999  161  63 8 MB
· May-08-1999  92  28 4 MB
· May-09-1999  260  23 9 MB
· May-10-1999  280  61 5 MB
· May-11-1999  169  50 5 MB
· May-12-1999  173  55 10 MB
· May-13-1999  146  48 5 MB
· May-14-1999  138  59 4 MB
· May-15-1999  39  18 908205 bytes
· May-16-1999  81  22 1 MB
· May-17-1999  162  47 4 MB
· May-18-1999  170  54 6 MB
· May-19-1999  169  45 3 MB
· May-20-1999  160  60 4 MB
· May-21-1999  227  53 8 MB
· May-22-1999  125  22 3 MB
· May-23-1999  177  21 2 MB
· May-24-1999  196  49 3 MB
· May-25-1999  289  48 8 MB
· May-26-1999  207  48 7 MB
· May-27-1999  239  50 5 MB
· May-28-1999  382  39 10 MB
· May-29-1999  83  21 1 MB
· May-30-1999  87  29 3 MB
· May-31-1999  116  39 4 MB
June
· Jun-01-1999  191  59 5 MB
· Jun-02-1999  419  59 10 MB
· Jun-03-1999  270  55 3 MB
· Jun-04-1999  394  53 6 MB
· Jun-05-1999  148  21 2 MB
· Jun-06-1999  84  25 1 MB
· Jun-07-1999  321  44 5 MB
· Jun-08-1999  146  52 4 MB
· Jun-09-1999  304  64 6 MB
 date webpage hits  unique  bandwidth
· Jun-10-1999  167  63 5 MB
· Jun-11-1999  186  50 3 MB
· Jun-12-1999  144  26 2 MB
· Jun-13-1999  116  41 5 MB
· Jun-14-1999  227  58 10 MB
· Jun-15-1999  171  58 4 MB
· Jun-16-1999  190  63 5 MB
· Jun-17-1999  173  49 7 MB
· Jun-18-1999  159  46 4 MB
· Jun-19-1999  75  28 5 MB
· Jun-20-1999  165  31 6 MB
· Jun-21-1999  195  55 6 MB
· Jun-22-1999  185  62 7 MB
· Jun-23-1999  221  61 6 MB
· Jun-24-1999  193  56 6 MB
· Jun-25-1999  202  54 7 MB
· Jun-26-1999  78  29 2 MB
· Jun-27-1999  71  25 2 MB
· Jun-28-1999  166  50 3 MB
· Jun-29-1999  146  59 4 MB
· Jun-30-1999  285  75 6 MB
July
· Jul-01-1999  260  71 6 MB
· Jul-02-1999  272  47 5 MB
· Jul-03-1999  53  19 2 MB
· Jul-04-1999  144  36 4 MB
· Jul-05-1999  283  58 6 MB
· Jul-06-1999  258  74 7 MB
· Jul-07-1999  195  65 5 MB
· Jul-08-1999  200  68 5 MB
· Jul-09-1999  606  58 12 MB
· Jul-10-1999  1327  37 11 MB
· Jul-11-1999  134  43 2 MB
· Jul-12-1999  598  69 6 MB
· Jul-13-1999  179  64 4 MB
· Jul-14-1999  405  69 12 MB
· Jul-15-1999  219  62 4 MB
· Jul-16-1999  218  69 7 MB
· Jul-17-1999  101  40 3 MB
· Jul-18-1999  159  29 2 MB
· Jul-19-1999  292  66 7 MB
 date webpage hits  unique  bandwidth
· Jul-20-1999  236  69 6 MB
· Jul-21-1999  198  60 6 MB
· Jul-22-1999  203  57 6 MB
· Jul-23-1999  201  64 6 MB
· Jul-24-1999  94  32 3 MB
· Jul-25-1999  335  36 5 MB
· Jul-26-1999  288  78 6 MB
· Jul-27-1999  408  81 10 MB
· Jul-28-1999  161  60 4 MB
· Jul-29-1999  203  47 2 MB
· Jul-30-1999  147  43 1 MB
· Jul-31-1999  55  20 1 MB
August
· Aug-01-1999  70  25 2 MB
· Aug-02-1999  226  42 3 MB
· Aug-03-1999  194  49 5 MB
· Aug-04-1999  166  57 4 MB
· Aug-05-1999  241  66 4 MB
· Aug-06-1999  179  42 3 MB
· Aug-07-1999  53  19 1 MB
· Aug-08-1999  74  29 2 MB
· Aug-09-1999  211  65 6 MB
· Aug-10-1999  156  63 5 MB
· Aug-11-1999  435  70 4 MB
· Aug-12-1999  321  47 4 MB
· Aug-13-1999  157  50 4 MB
· Aug-14-1999  79  20 3 MB
· Aug-15-1999  49  25 2 MB
· Aug-16-1999  268  64 7 MB
· Aug-17-1999  262  61 5 MB
· Aug-18-1999  262  56 5 MB
· Aug-19-1999  254  54 5 MB
· Aug-20-1999  319  48 8 MB
· Aug-21-1999  99  39 3 MB
· Aug-22-1999  115  30 3 MB
· Aug-23-1999  317  71 6 MB
· Aug-24-1999  292  68 6 MB
· Aug-25-1999  252  65 3 MB
· Aug-26-1999  334  63 5 MB
· Aug-27-1999  276  45 3 MB
· Aug-28-1999  155  39 3 MB
 date webpage hits  unique  bandwidth
· Aug-29-1999  176  48 3 MB
· Aug-30-1999  206  74 3 MB
· Aug-31-1999  162  43 6 MB
September
· Sep-01-1999  140  41 1 MB
· Sep-02-1999  300  63 6 MB
· Sep-03-1999  311  56 6 MB
· Sep-04-1999  146  37 4 MB
· Sep-05-1999  103  31 4 MB
· Sep-06-1999  339  50 5 MB
· Sep-07-1999  256  57 4 MB
· Sep-08-1999  245  59 5 MB
· Sep-09-1999  173  56 7 MB
· Sep-10-1999  228  58 4 MB
· Sep-11-1999  209  27 3 MB
· Sep-12-1999  100  40 2 MB
· Sep-13-1999  277  66 10 MB
· Sep-14-1999  262  76 4 MB
· Sep-15-1999  268  63 6 MB
· Sep-16-1999  222  63 5 MB
· Sep-17-1999  174  44 4 MB
· Sep-18-1999  77  31 2 MB
· Sep-19-1999  67  31 1 MB
· Sep-20-1999  180  64 4 MB
· Sep-21-1999  229  64 6 MB
· Sep-22-1999  282  57 7 MB
· Sep-23-1999  174  44 4 MB
· Sep-24-1999  176  49 5 MB
· Sep-25-1999  63  22 540896 bytes
· Sep-26-1999  87  29 2 MB
· Sep-27-1999  165  62 5 MB
· Sep-28-1999  127  52 2 MB
· Sep-29-1999  178  51 4 MB
· Sep-30-1999  182  56 6 MB
October
· Oct-01-1999  182  39 3 MB
· Oct-02-1999  57  23 605056 bytes
· Oct-03-1999  159  34 2 MB
· Oct-04-1999  364  63 9 MB
· Oct-05-1999  192  49 7 MB
· Oct-06-1999  189  65 2 MB
· Oct-07-1999  236  70 4 MB
 date webpage hits  unique  bandwidth
· Oct-08-1999  408  59 7 MB
· Oct-09-1999  177  34 3 MB
· Oct-10-1999  119  37 2 MB
· Oct-11-1999  198  52 5 MB
· Oct-12-1999  247  79 7 MB
· Oct-13-1999  211  69 6 MB
· Oct-14-1999  153  70 5 MB
· Oct-15-1999  247  56 4 MB
· Oct-16-1999  62  25 1 MB
· Oct-17-1999  173  35 3 MB
· Oct-18-1999  176  61 6 MB
· Oct-19-1999  176  67 6 MB
· Oct-20-1999  264  75 8 MB
· Oct-21-1999  192  54 6 MB
· Oct-22-1999  319  55 5 MB
· Oct-23-1999  46  20 1 MB
· Oct-24-1999  196  30 3 MB
· Oct-25-1999  181  66 4 MB
· Oct-26-1999  221  67 6 MB
· Oct-27-1999  245  52 7 MB
· Oct-28-1999  413  84 9 MB
· Oct-29-1999  289  63 9 MB
· Oct-30-1999  151  40 2 MB
· Oct-31-1999  168  46 5 MB
November
· Nov-01-1999  305  72 3 MB
· Nov-02-1999  382  89 8 MB
· Nov-03-1999  293  89 14 MB
· Nov-04-1999  209  75 7 MB
· Nov-05-1999  214  66 5 MB
· Nov-06-1999  111  36 2 MB
· Nov-07-1999  183  36 3 MB
· Nov-08-1999  353  73 8 MB
· Nov-09-1999  230  78 6 MB
· Nov-10-1999  285  88 5 MB
· Nov-11-1999  217  60 3 MB
· Nov-12-1999  203  67 6 MB
· Nov-13-1999  109  35 4 MB
· Nov-14-1999  179  43 2 MB
· Nov-15-1999  164  58 3 MB
· Nov-16-1999  300  67 8 MB
 date webpage hits  unique  bandwidth
· Nov-17-1999  313  68 6 MB
· Nov-18-1999  232  57 3 MB
· Nov-19-1999  192  54 5 MB
· Nov-20-1999  124  29 2 MB
· Nov-21-1999  114  41 3 MB
· Nov-22-1999  368  52 9 MB
· Nov-23-1999  315  71 6 MB
· Nov-24-1999  351  51 9 MB
· Nov-25-1999  178  46 7 MB
· Nov-26-1999  179  43 5 MB
· Nov-27-1999  105  34 851900 bytes
· Nov-28-1999  83  37 3 MB
· Nov-29-1999  290  75 9 MB
· Nov-30-1999  212  76 6 MB
December
· Dec-01-1999  225  65 7 MB
· Dec-02-1999  241  76 7 MB
· Dec-03-1999  663  64 14 MB
· Dec-04-1999  139  32 4 MB
· Dec-05-1999  130  28 6 MB
· Dec-06-1999  113  27 3 MB
· Dec-07-1999  388  73 5 MB
· Dec-08-1999  760  75 12 MB
· Dec-09-1999  647  59 12 MB
· Dec-10-1999  195  53 5 MB
· Dec-11-1999  174  32 3 MB
· Dec-12-1999  128  31 4 MB
· Dec-13-1999  274  59 7 MB
· Dec-14-1999  170  43 7 MB
· Dec-15-1999  233  51 4 MB
· Dec-16-1999  288  57 5 MB
· Dec-17-1999  168  49 4 MB
· Dec-18-1999  334  28 4 MB
· Dec-19-1999  139  28 4 MB
· Dec-20-1999  143  47 7 MB
· Dec-21-1999  182  61 4 MB
· Dec-22-1999  181  57 5 MB
· Dec-23-1999  146  37 2 MB
· Dec-24-1999  193  27 4 MB
· Dec-25-1999  96  21 1 MB
· Dec-26-1999  233  24 5 MB
 date webpage hits  unique  bandwidth
· Dec-27-1999  171  48 3 MB
· Dec-28-1999  190  43 2 MB
· Dec-29-1999  222  47 8 MB
· Dec-30-1999  126  45 3 MB
· Dec-31-1999  52  15 662157 bytes


Hostnames Graph
Hostnames
 computer name hits
 meta07.metal.polymtl.ca 850
 208.219.77.29 751
 natsemi3-bh.nsc.com 734
 natsemi-bh.nsc.com 716
 150.82.33.47 705
 stardust.shonan-it.ac.jp 469
 208.215.47.69 350
 pool028-max4.ds16-ca-us.dialup.earthlink.net 349
 209.167.50.23 341
 axid.euetib.upc.es 336
 sfr-qbu-pqf-vty4.as.wcom.net 285
 oberon29.mines.u-nancy.fr 276
 genesi2.mines.u-nancy.fr 275
 sakurai.sci.toyama-u.ac.jp 265
 tcaillatmac.jpl.nasa.gov 264
 clunker.phys.nwu.edu 261
 ABD4AE79.ipt.aol.com 260
 rsra61.fht-esslingen.de 249
 Nano7.seas.ucla.edu 242
 LLPROXY.LL.MIT.EDU 235


Domains / Organizations Graph
Domains
 domain name hits
 aol.com 2084
 earthlink.net 1524
 nsc.com 1450
 polymtl.ca 1057
 wcom.net 860
 ne.jp 787
 nasa.gov 727
 att.net 723
 u-nancy.fr 681
 uu.net 600
 ucla.edu 597
 upc.es 561
 rubis.net 496
 stardust.ac.jp 469
 kth.se 418
 rcn.com 415
 home.com 414
 MIT.EDU 376
 deltacom.net 356
 go.jp 346


Countries Graph
Countries
 computer name hits
 United States 28406
 Japan 5464
 Germany 2738
 Canada 1693
 France 1410
 Spain 1370
 Sweden 1059
 Russian Federation 604
 Australia 593
 Italy 558
 Korea Republic 374
 Netherlands 370
 South Africa 326
 Mexico 309
 Israel 273
 Thailand 255
 Czech Republic 239
 Switzerland 218
 Brazil 213
 Finland 209
 Hungary 208
 Malaysia 203
 India 202
 Poland 196
 Taiwan Republic of China 193
 Romania 190
 Argentina 178
 Greece 177
 Singapore 169
 Belgium 144
 Denmark 135
 Austria 133
 Lebanon 115
 Norway 109
 China 107
 Ukraine 99
 New Zealand 89
 Ireland 87
 United Arab Emirates 75
 Portugal 72
 Republic of Moldova 59
 Hong Kong 54
 United Kingdom 51
 Indonesia 46
 Turkey 41
 Iceland 39
 SU 38
 Bulgaria 31
 Saudi Arabia 27
 Chile 23
 Croatia/Hrvatska 22
 Yugoslavia 21
 Slovenia 18
 Belarus 17
 Slovakia (Slovak Republic) 17
 Latvia 15
 Peru 11
 Venezuela 11
 Lithuania 10
 Pakistan 10
 computer name hits
 Maldives 9
 Armenia 8
 Dominican Republic 7
 Estonia 7
 Trinidad and Tobago 6
 Cyprus 6
 Jordan 6
 Jamaica 5
 Togo 5
 Malta 4
 Philippines 3
 Brunei Darussalam 3
 Zambia 3
 Macedonia 2
 Bahrain 2
 Oman 2
 Uruguay 2
 Luxembourg 2
 Mozambique 2
 Costa Rica 1
 Iran (Islamic Republic of) 1
 French Polynesia 1
 Georgia 1
 Viet Nam 1
 Yemen 1
 Qatar 1
 Nigeria 1
 Andorra 1
 Faroe Islands 1
 Fiji 1
 Sri Lanka 1


Directories Graph
Directories
 directory hits
 / 26802
 /dir/ 17010
 /ict98/ 6420
 /ict99/ 5595
 /itsnews/ 3315
 /ets/ 1750
 /ict2000/ 1572
 /ict97/ 1404
 /itsdir/ 1172
 /ict98/final/ 1140

Hours
 time period hits
  1:00PM -  2:00PM 4245
 12:00AM -  1:00PM 4139
  4:00PM -  5:00PM 3855
 11:00AM - 12:00AM 3853
  3:00PM -  4:00PM 3729
  2:00PM -  3:00PM 3728
 10:00AM - 11:00AM 3705
  9:00AM - 10:00AM 3636
  5:00PM -  6:00PM 3111
  4:00AM -  5:00AM 3109
  8:00AM -  9:00AM 2947
  9:00PM - 10:00PM 2828
 time period hits
 11:00PM - 12:00PM 2784
  7:00PM -  8:00PM 2767
  1:00AM -  2:00AM 2737
  8:00PM -  9:00PM 2690
  6:00AM -  7:00AM 2642
  3:00AM -  4:00AM 2621
  6:00PM -  7:00PM 2553
  5:00AM -  6:00AM 2461
  2:00AM -  3:00AM 2410
  7:00AM -  8:00AM 2309
 10:00PM - 11:00PM 2283
 12:00PM -  1:00AM 2219

Days of the Week
 day hits
 Wednesday 12527
 Thursday 12301
 Monday 12008
 Friday 11712
 Tuesday 10976
 Saturday 7269
 Sunday 6531
Weekend (18.8%), Weekdays (81.2%)

Months
 month hits
 July 1999 8432
 March 1999 7367
 December 1999 7344
 November 1999 6793
 October 1999 6411
 August 1999 6360
 June 1999 5792
 September 1999 5740
 April 1999 5346
 May 1999 5233
 February 1999 5072
 January 1999 3471


Most Accessed Webpages Graph
Most Accessed Pages
 document views
 /ict99/ict99foot.html 2686
 /index.html 1053
 /ets/etsw99.html 1031
 /itsproc.html 956
 /itsconfs.html 773
 /itsnews/vol8no1/index.html 764
 /itsdir/itsdir.html 753
 /guestbook.html 736
 /ict98/excursion9.htm 675
 /ict97/ict_20.htm 595
 /itsnews/vol7no2/index.html 591
 /guestbook1.html 549
 /ict98/excursion6.htm 547
 /otherits.htm 524
 /vote.html 505
 /itscst96.html 451
 /best.html 399
 /ict98/excursion7.htm 390
 /ict98/excursion10.htm 376
 /ict98/excursion8.htm 375


Top Extry Pages Graph
Top Entry Pages
 document exits
 /ict2000/ 121
 /dir/ 114
 /ict99/ 97
 /robots.txt 89
 /index.html 82
 /itsconfs.html 80
 /ets/etsw99.html 74
 /guestbook.html 60
 /ict98/excursion9.htm 60


Top Exiting Pages Graph
Top Exit Pages
 document exits
 /itsnews/vol10no1.pdf 226
 /ict99/ict99foot.html 213
 /dir/itsdir.php3?db=vining_its&table=ITS_People&DataAction=Login 167
 /itsproc.html 146
 /ets/etsw99.html 112
 /index.html 111
 /itsnews/vol8no1/index.html 92
 /ict2000/ 71
 /guestbook.html 59


Broken Links Graph
Broken Links
 missing file (404 error) requests
 /i 49567
 /l 30250
 /e 21232
 / 19004
 /robots.txt 675


Authenticated Logons
 username hits
 itsboard  87
 cronin  8
 etsboard  7
 thierry  4


Report generated on [ 09:32PM, Mon 07-10-2000 ]
by OpenWebScope v1.00 [Shareware Edition], (C)opyright 1999; Leech Software, Inc.